New Crypto Listings
Find and explore new and upcoming crypto listings and launches in India on Mudrex. Stay updated with the latest cryptocurrency entries and trending new coins.
| # | Name | Price | 24H | 24H Volume | Market Cap |
|---|---|---|---|---|---|
| 1 | ₹36,773.95 | 2.75% | ₹5,57,10,300.67 | ₹3,18,28,980.61 | |
| 2 | ₹93,935.53 | 5.54% | ₹2,36,22,082.86 | ₹5,35,83,121.60 | |
| 3 | ₹8,710.25 | 4.55% | ₹3,37,45,194.62 | ₹14,86,39,583.38 | |
| 4 | ₹22,006.14 | 1.42% | ₹2,92,76,069.96 | ₹4,46,60,155.12 | |
| 5 | ₹1,40,263.88 | 6.8% | ₹7,41,87,666.10 | ₹6,54,63,460.59 | |
| 6 | ₹15,080.19 | 2.03% | ₹9,21,16,133.63 | ₹13,95,65,973.22 | |
| 7 | ₹4.66 | 0.13% | ₹1,11,01,819.92 | ₹5,21,52,156.74 | |
| 8 | ₹0.74 | 2.53% | ₹70,13,799.73 | ₹1,73,26,335.43 | |
| 9 | ₹6.00 | 2.68% | ₹72,69,539.99 | ₹1,15,68,343.04 | |
| 10 | ₹4.49 | 25.98% | ₹2,00,31,397.27 | ₹1,31,45,564.89 | |
| 11 | ₹31.98 | 4.15% | ₹19,73,011.85 | ₹10,61,15,881.56 | |
| 12 | ₹0.42 | 0.92% | ₹39,34,062.74 | ₹1,34,34,284.06 | |
| 13 | ₹0.01 | 0.81% | ₹50,70,673.72 | ₹1,56,64,882.23 |

