New Crypto Listings
Find and explore new and upcoming crypto listings and launches in India on Mudrex. Stay updated with the latest cryptocurrency entries and trending new coins.
| # | Name | Price | 24H | 24H Volume | Market Cap |
|---|---|---|---|---|---|
| 1 | ₹35,839.73 | 0.32% | ₹55,06,663.31 | ₹1,79,53,502.54 | |
| 2 | ₹1,02,457.57 | 0.74% | ₹39,74,314.68 | ₹3,98,64,608.82 | |
| 3 | ₹10,260.37 | 0.88% | ₹90,75,451.31 | ₹10,17,67,381.21 | |
| 4 | ₹23,249.11 | 0.41% | ₹78,36,288.95 | ₹1,61,72,743.92 | |
| 5 | ₹1,77,250.43 | 1.45% | ₹2,19,64,265.05 | ₹3,12,86,780.46 | |
| 6 | ₹15,051.90 | 1.61% | ₹3,25,52,990.57 | ₹6,46,39,982.98 | |
| 7 | ₹3.89 | 2.2% | ₹67,60,829.88 | ₹4,47,01,155.29 | |
| 8 | ₹1.59 | 2.89% | ₹36,82,211.93 | ₹3,73,67,356.59 | |
| 9 | ₹6.45 | 2.99% | ₹70,78,347.07 | ₹1,31,90,793.75 | |
| 10 | ₹7.03 | 2.33% | ₹35,68,914.42 | ₹1,59,93,072.17 | |
| 11 | ₹65.96 | 5.64% | ₹1,87,79,269.99 | ₹22,82,51,739.86 | |
| 12 | ₹0.47 | 0.29% | ₹44,71,164.24 | ₹1,46,83,467.88 | |
| 13 | ₹0.01 | 0.03% | ₹79,38,590.65 | ₹2,56,95,055.23 |

