New Crypto Listings
Find and explore new and upcoming crypto listings and launches in India on Mudrex. Stay updated with the latest cryptocurrency entries and trending new coins.
| # | Name | Price | 24H | 24H Volume | Market Cap |
|---|---|---|---|---|---|
| 1 | ₹34,429.81 | 0.08% | ₹31,60,192.85 | ₹1,31,11,507.33 | |
| 2 | ₹98,357.58 | 0.49% | ₹38,13,853.36 | ₹4,99,44,389.95 | |
| 3 | ₹7,163.14 | 0.57% | ₹36,26,536.32 | ₹6,55,56,026.63 | |
| 4 | ₹22,585.51 | 0.26% | ₹59,91,336.95 | ₹98,06,661.68 | |
| 5 | ₹1,66,371.85 | 1.16% | ₹99,63,690.31 | ₹3,49,42,731.81 | |
| 6 | ₹13,988.33 | 1.71% | ₹4,02,61,462.06 | ₹6,72,65,402.85 | |
| 7 | ₹3.11 | 1.19% | ₹62,89,188.02 | ₹3,52,94,978.07 | |
| 8 | ₹2.06 | 3.08% | ₹53,83,872.58 | ₹4,90,02,933.29 | |
| 9 | ₹6.31 | 1.27% | ₹80,72,576.64 | ₹1,24,70,457.46 | |
| 10 | ₹8.56 | 7.14% | ₹2,02,61,808.25 | ₹1,84,27,675.79 | |
| 11 | ₹29.95 | 5.08% | ₹27,33,953.18 | ₹9,89,72,060.17 | |
| 12 | ₹0.43 | 2.57% | ₹42,88,927.81 | ₹1,35,53,026.52 | |
| 13 | ₹0.01 | 3.61% | ₹2,79,22,054.55 | ₹3,17,66,165.94 |



