New Crypto Coin Launches & Listings in India
Discover new and recently listed cryptocurrencies on Mudrex in India. Compare live INR prices, 24h price changes, trading volume and market cap.
| # | Name | Price | 24H | 24H Volume | Market Cap |
|---|---|---|---|---|---|
| 1 | ₹35,051.33 | 5.16% | ₹1,93,48,930.25 | ₹2,21,11,788.73 | |
| 2 | ₹69,312.38 | 1.24% | ₹4,94,85,740.47 | ₹6,61,36,584.69 | |
| 3 | ₹6,925.58 | 0.05% | ₹4,25,44,070.99 | ₹14,74,32,052.89 | |
| 4 | ₹18,798.45 | 2.08% | ₹7,21,56,455.85 | ₹5,02,49,532.35 | |
| 5 | ₹85,692.69 | 0.92% | ₹14,90,45,009.46 | ₹9,59,03,325.16 | |
| 6 | ₹12,803.95 | 6.2% | ₹9,51,18,943.26 | ₹20,67,20,211.58 | |
| 7 | ₹4.66 | 6.66% | ₹1,14,20,218.93 | ₹5,48,27,492.48 | |
| 8 | ₹0.46 | 5.96% | ₹47,12,336.60 | ₹1,14,33,576.07 | |
| 9 | ₹5.25 | 1.18% | ₹29,08,763.72 | ₹1,00,49,073.26 | |
| 10 | ₹4.39 | 5.01% | ₹7,61,36,625.24 | ₹1,06,85,255.10 | |
| 11 | ₹31.59 | 3.22% | ₹37,54,892.01 | ₹11,16,20,327.42 | |
| 12 | ₹0.36 | 2.89% | ₹41,67,830.09 | ₹1,21,77,565.35 | |
| 13 | ₹0.47 | 4.36% | ₹43,22,143.00 | ₹1,05,65,248.50 |



