Top Perpetuals Coins By Market Capitalization and Volume
Here is the latest list of all Perpetuals coins. As of today, the total market capitalisation of Perpetuals coins is ₹26,76,86,98,974.57 with a 24 hour volume of ₹1,22,84,77,361.89. You can find the prices along with their daily, weekly and monthly changes below.
| # | Name | Price | 1H | 24H | 7D | 24H Volume | Market Cap |
|---|---|---|---|---|---|---|---|
| ₹81.06 | 0.22% | 4.13% | 4.53% | ₹69,39,57,305.13 | ₹20,59,12,85,308.39 | ||
| ₹0.71 | 0.04% | 3.59% | 2.9% | ₹7,88,03,738.41 | ₹1,92,73,33,577.75 | ||
| ₹0.30 | 0.11% | 5.68% | 13.78% | ₹4,27,42,892.77 | ₹1,02,63,50,516.20 | ||
| ₹3.22 | 1.7% | 9.7% | 8.92% | ₹6,00,34,945.21 | ₹80,58,14,598.01 | ||
| ₹2.18 | 0.77% | 0.61% | 0.68% | ₹4,01,90,392.87 | ₹69,33,08,054.74 | ||
| ₹1.89 | 0.07% | 7.33% | 20.82% | ₹6,32,50,398.81 | ₹51,20,69,021.52 | ||
| ₹0.30 | 0.92% | 2.02% | 14.45% | ₹19,93,847.11 | ₹10,70,73,426.20 | ||
| ₹0.12 | 0.18% | 6.7% | 6.44% | ₹33,76,046.31 | ₹10,60,59,689.16 | ||
| ₹0.30 | 1.34% | 0.2% | 8.23% | ₹2,81,80,866.42 | ₹10,06,52,262.92 | ||
| ₹9.02 | 0.22% | 9.88% | 8.68% | ₹72,19,516.17 | ₹9,63,95,731.11 | ||
| ₹0.22 | 0.25% | 6.27% | 1.32% | ₹81,31,722.72 | ₹7,81,48,477.97 | ||
| ₹0.11 | 0.1% | 6.24% | 10.97% | ₹3,46,68,281.87 | ₹4,18,95,705.85 | ||
| ₹0.23 | 0.29% | 7.2% | 1.55% | ₹16,29,185.26 | ₹3,59,38,467.40 | ||
| ₹0.12 | 0.03% | 7.4% | 2.25% | ₹2,81,06,953.17 | ₹2,81,06,934.94 | ||
| ₹0.02 | 0.36% | 5.68% | 9.55% | ₹32,36,769.17 | ₹2,23,15,140.29 | ||
| ₹0.01 | 0.44% | 4.56% | 5.54% | ₹11,62,895.60 | ₹2,17,65,102.83 | ||
| ₹0.01 | 0.83% | 5.74% | 1.07% | ₹96,61,009.37 | ₹1,59,32,541.38 | ||
| ₹0.003041 | 0.42% | 5.01% | 3.61% | ₹17,23,480.81 | ₹1,54,31,845.27 | ||
| ₹0.03 | 0.37% | 5.52% | 6.05% | ₹28,64,782.37 | ₹1,35,63,388.13 | ||
| ₹0.04 | 0.8% | 11.81% | 23.09% | ₹84,03,537.33 | ₹1,15,46,547.61 | ||
| ₹0.45 | 1.21% | 7.03% | 19.05% | ₹15,30,901.52 | ₹1,07,54,922.03 | ||
| ₹0.01 | 0.11% | 4.26% | 13.19% | ₹18,14,015.42 | ₹98,53,384.26 | ||
| ₹0.58 | 0.38% | 2.49% | 9.11% | ₹14,89,981.87 | ₹83,85,385.51 | ||
| ₹0.05 | 0.2% | 6.78% | 13.72% | ₹35,35,363.59 | ₹75,86,163.93 | ||
| ₹0.00184 | 0.35% | 0.98% | 18.91% | ₹44,97,625.05 | ₹53,34,833.45 | ||
| ₹0.0077 | 0.01% | 1.85% | 0.72% | ₹3,25,189.10 | ₹26,55,298.99 | ||
| ₹0.02 | 0.38% | 1.14% | 0.3% | ₹18,985.91 | ₹13,76,391.46 | ||
| ₹0.00302 | 1.62% | 0.98% | 5.47% | ₹1,097.10 | ₹6,39,324.55 | ||
| ₹0.001152 | 0.02% | 27.96% | 19.95% | ₹5,852.66 | ₹2,16,389.16 | ||
| ₹0.0001877 | 0.74% | 2.75% | 70.2% | ₹23,010.70 | ₹1,87,685.70 |

