Top Metaverse Coins By Market Capitalization and Volume
Here is the latest list of all Metaverse coins. As of today, the total market capitalisation of Metaverse coins is ₹16,03,84,75,95,505.76 with a 24 hour volume of ₹5,96,90,11,80,454.43. You can find the prices along with their daily, weekly and monthly changes below.
# | Name | Price | 1H | 24H | 7D | 24H Volume | Market Cap |
---|---|---|---|---|---|---|---|
Stacks | ₹176.76 | 0.85% | 10.15% | 26.86% | ₹46,72,17,23,694.73 | ₹2,65,22,06,68,018.96 | |
FLOKI | ₹0.02 | 0.57% | 15.91% | 58.6% | ₹1,24,87,08,08,106.09 | ₹1,76,41,47,39,305.44 | |
MultiversX | ₹2,753.25 | 0.96% | 5.17% | 29.75% | ₹5,78,91,96,715.91 | ₹75,84,67,39,051.72 | |
ApeCoin | ₹98.95 | 0.16% | 2.69% | 12.1% | ₹30,29,29,72,762.56 | ₹74,47,17,71,720.95 | |
Axie Infinity | ₹483.93 | 0.12% | 4.2% | 19.51% | ₹11,78,89,13,776.64 | ₹74,17,40,64,304.62 | |
The Sandbox | ₹26.52 | 0.1% | 0.3% | 23.4% | ₹19,65,00,83,672.47 | ₹63,48,70,28,318.53 | |
Decentraland | ₹31.89 | 0.21% | 0.04% | 28.08% | ₹14,67,05,09,907.00 | ₹61,94,42,00,504.73 | |
Zilliqa | ₹1.54 | 0.56% | 2.97% | 26.88% | ₹6,21,19,02,110.57 | ₹29,52,79,20,863.20 | |
Mask Network | ₹285.90 | 2.27% | 4.14% | 2.91% | ₹76,98,15,55,515.32 | ₹28,58,99,89,219.09 | |
Enjin Coin | ₹14.70 | 1.02% | 3.01% | 21.32% | ₹3,43,35,08,432.77 | ₹26,00,03,40,514.45 | |
Illuvium | ₹3,678.15 | 0.47% | 3.78% | 26.5% | ₹5,83,81,25,593.43 | ₹18,67,95,46,563.63 | |
Yield Guild Games | ₹46.84 | 0.69% | 3.05% | 21.56% | ₹9,83,96,55,288.99 | ₹18,13,72,89,054.71 | |
SushiSwap | ₹69.30 | 0.33% | 7.07% | 19.89% | ₹9,11,15,24,923.49 | ₹18,14,01,85,586.39 | |
Ontology | ₹18.56 | 0.41% | 2.11% | 23.96% | ₹2,19,29,80,584.37 | ₹16,84,84,35,539.98 | |
Chromia | ₹17.38 | 0.15% | 0.15% | 23.61% | ₹2,65,33,38,184.79 | ₹14,38,63,22,108.45 | |
WAX | ₹3.53 | 0.71% | 7.46% | 33.31% | ₹2,90,57,28,736.78 | ₹12,57,42,67,069.44 | |
Vulcan Forged (PYR) | ₹250.28 | 2.65% | 4.05% | 25.38% | ₹1,18,50,31,659.53 | ₹9,77,02,91,224.47 | |
Treasure | ₹34.41 | 0.51% | 5.32% | 17.7% | ₹2,69,39,85,847.94 | ₹9,40,09,63,548.89 | |
Highstreet | ₹127.89 | 0.72% | 3.84% | 23.22% | ₹3,00,04,98,853.26 | ₹8,81,31,39,188.08 | |
Mines of Dalarnia | ₹13.90 | 1.22% | 5.21% | 10.64% | ₹1,34,99,14,719.22 | ₹8,63,04,80,894.34 | |
Phala Network | ₹10.09 | 0.19% | 5.04% | 13.58% | ₹1,18,75,55,935.17 | ₹7,70,24,37,596.10 | |
Hooked Protocol | ₹35.36 | 0.76% | 5.35% | 12.34% | ₹1,79,47,46,553.04 | ₹7,18,97,04,675.89 | |
MyNeighborAlice | ₹100.39 | 0.07% | 7.36% | 17.08% | ₹3,03,12,71,115.86 | ₹6,81,74,81,121.21 | |
MOBOX | ₹14.89 | 0.62% | 4.45% | 16.35% | ₹2,03,33,02,262.57 | ₹5,88,66,20,115.70 | |
Ethernity Chain | ₹209.21 | 1% | 6.24% | 20.53% | ₹92,21,81,205.19 | ₹4,91,15,39,208.35 | |
Alien Worlds | ₹1.00 | 0.67% | 3.33% | 24.26% | ₹2,01,88,38,302.14 | ₹4,91,99,29,589.22 | |
Aavegotchi | ₹86.68 | 0.68% | 2.06% | 9.91% | ₹1,16,97,21,564.60 | ₹4,57,23,27,199.02 |
Frequently Asked Questions
What are metaverse coins?
Metaverse coins are cryptocurrencies used within the metaverse, a virtual world that blends digital technologies like virtual reality (VR), augmented reality (AR), and blockchain. These coins facilitate transactions, including buying virtual goods, services, and real estate within the metaverse. They provide a means of exchange and investment within these virtual environments.
Are metaverse coins a good investment?
VR, AR, and blockchain technologies will continue to find use cases in the future. Thus, investing in metaverse coins could have potential because the metaverse sector is expected to grow. This growth could increase the demand for metaverse coins.
How do I invest in metaverse coins?
To buy your favorite metaverse coins, you must create an account on a cryptocurrency exchange, deposit money into your account, and then place an order on the spot market. An easier way is to use Mudrex to buy your preferred metaverse coins and tokens. You can even invest in our NFT & Metaverse Tracker Coin Set, a readymade metaverse-themed crypto basket.
Is there a metaverse cryptocurrency?
Yes, many cryptocurrencies are specifically designed for use in the metaverse. These are called metaverse cryptocurrencies. They are used for buying things, trading, and investing within virtual worlds. Examples include MANA (Decentraland) and SAND (The Sandbox). Each metaverse has its own crypto for different activities and transactions inside that virtual space.
Frequently Asked Questions
What are metaverse coins?
Metaverse coins are cryptocurrencies used within the metaverse, a virtual world that blends digital technologies like virtual reality (VR), augmented reality (AR), and blockchain. These coins facilitate transactions, including buying virtual goods, services, and real estate within the metaverse. They provide a means of exchange and investment within these virtual environments.
Are metaverse coins a good investment?
VR, AR, and blockchain technologies will continue to find use cases in the future. Thus, investing in metaverse coins could have potential because the metaverse sector is expected to grow. This growth could increase the demand for metaverse coins.
How do I invest in metaverse coins?
To buy your favorite metaverse coins, you must create an account on a cryptocurrency exchange, deposit money into your account, and then place an order on the spot market. An easier way is to use Mudrex to buy your preferred metaverse coins and tokens. You can even invest in our NFT & Metaverse Tracker Coin Set, a readymade metaverse-themed crypto basket.
Is there a metaverse cryptocurrency?
Yes, many cryptocurrencies are specifically designed for use in the metaverse. These are called metaverse cryptocurrencies. They are used for buying things, trading, and investing within virtual worlds. Examples include MANA (Decentraland) and SAND (The Sandbox). Each metaverse has its own crypto for different activities and transactions inside that virtual space.