Top Marketplace Coins By Market Capitalization and Volume
Here is the latest list of all Marketplace coins. As of today, the total market capitalisation of Marketplace coins is ₹1,19,66,07,69,544.68 with a 24 hour volume of ₹2,14,76,09,884.20. You can find the prices along with their daily, weekly and monthly changes below.
| # | Name | Price | 1H | 24H | 7D | 24H Volume | Market Cap |
|---|---|---|---|---|---|---|---|
| ₹746.29 | 0.4% | 2.43% | 9.05% | ₹1,76,05,25,097.87 | ₹99,37,83,85,293.26 | ||
| ₹255.66 | 0.6% | 2.19% | 4.64% | ₹12,70,43,454.97 | ₹5,13,51,97,208.06 | ||
| ₹0.08 | 0.7% | 1.31% | 9.66% | ₹4,07,46,079.59 | ₹3,53,76,60,999.30 | ||
| ₹7.05 | 0.4% | 2.48% | 1.07% | ₹28,56,914.27 | ₹96,82,88,819.16 | ||
| ₹1.73 | 0.02% | 0.74% | 0.11% | ₹41,29,566.11 | ₹15,93,46,159.44 | ||
| ₹0.0009567 | 0.1% | 0.03% | 1.87% | ₹5,77,612.10 | ₹9,45,43,474.36 | ||
| ₹0.22 | 0.09% | 1.18% | 0.2% | ₹9,82,962.62 | ₹7,26,35,580.15 | ||
| ₹0.00 | 0.53% | 1.53% | 14.38% | ₹30,81,880.09 | ₹7,26,31,820.16 | ||
| ₹0.05 | 0.04% | 7.02% | 23.68% | ₹1,04,33,450.44 | ₹7,10,54,566.32 | ||
| ₹0.005941 | 0.62% | 9.33% | 4.97% | ₹15,56,139.03 | ₹6,41,99,713.00 | ||
| ₹0.07 | 0.63% | 0.86% | 17.38% | ₹68,72,847.24 | ₹3,92,13,573.79 | ||
| ₹0.06 | 0.6% | 1.62% | 7.31% | ₹8,91,17,040.39 | ₹3,86,91,443.04 | ||
| ₹0.32 | 0.66% | 1% | 5.07% | ₹15,08,242.43 | ₹3,34,12,581.12 | ||
| ₹0.31 | 0.43% | 2.28% | 1.84% | ₹22,54,340.71 | ₹2,71,82,207.09 | ||
| ₹0.11 | 0.59% | 2.16% | 1.18% | ₹3,57,03,906.72 | ₹2,48,72,029.41 | ||
| ₹0.11 | 0.18% | 0.05% | 4.41% | ₹22,42,090.26 | ₹2,48,12,628.50 | ||
| ₹0.11 | 0.2% | 1.26% | 6.51% | ₹4,92,993.75 | ₹2,34,18,107.05 | ||
| ₹0.002233 | 0.64% | 1.23% | 5.97% | ₹2,98,605.38 | ₹1,62,26,043.46 | ||
| ₹0.15 | 0.42% | 8.19% | 18.25% | ₹85,09,394.84 | ₹1,18,58,003.48 | ||
| ₹0.008537 | 0.98% | 0.88% | 5.27% | ₹9,14,226.30 | ₹1,16,82,129.06 | ||
| ₹0.05 | 0.35% | 0.26% | 6% | ₹4,32,419.40 | ₹1,16,69,621.34 | ||
| ₹0.008089 | 1.14% | 3.4% | 22.95% | ₹3,25,821.22 | ₹1,11,64,928.60 | ||
| ₹0.01 | 0.13% | 0.85% | 1.91% | ₹48,47,619.73 | ₹1,03,67,800.48 | ||
| ₹0.009618 | 0.28% | 5.27% | 1.7% | ₹2,40,228.09 | ₹65,03,608.81 | ||
| ₹0.001844 | 0.91% | 2.53% | 17.77% | ₹2,78,15,319.92 | ₹53,48,141.54 | ||
| ₹0.001602 | 0.97% | 8.7% | 2.6% | ₹1,14,756.51 | ₹47,98,792.38 | ||
| ₹0.003626 | 0.24% | 3.65% | 6.33% | ₹24,265.75 | ₹35,99,944.69 | ||
| ₹0.0005595 | 0% | 1.91% | 10.18% | ₹137.57 | ₹28,51,150.46 | ||
| ₹0.0003169 | 0.31% | 0.29% | 0.3% | ₹0 | ₹27,20,559.00 |

