Top Decentralized Exchange (DEX) Token Coins By Market Capitalization and Volume
Here is the latest list of all Decentralized Exchange (DEX) Token coins. As of today, the total market capitalisation of Decentralized Exchange (DEX) Token coins is ₹22,31,41,34,50,575.75 with a 24 hour volume of ₹1,37,95,96,91,464.42. You can find the prices along with their daily, weekly and monthly changes below.
| # | Name | Price | 1H | 24H | 7D | 24H Volume | Market Cap |
|---|---|---|---|---|---|---|---|
| ₹3,483.04 | 0.16% | 1% | 20.36% | ₹20,70,60,40,757.53 | ₹8,95,80,63,85,316.18 | ||
| ₹15.69 | 0.02% | 1.37% | 12.43% | ₹9,48,49,04,189.93 | ₹5,18,03,82,19,757.65 | ||
| ₹378.92 | 0.47% | 3.45% | 10.04% | ₹18,04,02,15,271.54 | ₹2,40,06,33,02,497.42 | ||
| ₹66.99 | 0.33% | 1.23% | 3.92% | ₹9,60,73,22,356.87 | ₹1,65,91,67,93,389.41 | ||
| ₹140.44 | 0.91% | 7% | 15.14% | ₹16,82,65,95,534.61 | ₹46,34,70,72,864.50 | ||
| ₹22.60 | 0.06% | 4.33% | 3.41% | ₹5,58,87,71,634.56 | ₹33,32,61,20,551.40 | ||
| ₹12,597.09 | 0.42% | 4.22% | 9.43% | ₹21,42,49,893.98 | ₹33,24,74,07,059.61 | ||
| ₹101.67 | 0.58% | 0.37% | 5.6% | ₹2,31,81,54,305.37 | ₹25,41,74,69,238.71 | ||
| ₹3.23 | 0.74% | 0.1% | 20.72% | ₹1,26,58,11,372.79 | ₹15,90,96,26,770.61 | ||
| ₹58.32 | 0.29% | 3.63% | 9.79% | ₹1,31,50,95,980.39 | ₹15,67,10,28,142.82 | ||
| ₹41.68 | 0.06% | 0.81% | 8.57% | ₹1,93,65,41,848.74 | ₹14,63,50,12,324.04 | ||
| ₹9.27 | 0.52% | 2.71% | 9.31% | ₹2,13,59,90,839.65 | ₹13,01,43,63,361.82 | ||
| ₹21.87 | 0.12% | 2.7% | 9.51% | ₹30,61,83,614.20 | ₹12,25,31,71,401.84 | ||
| ₹29.71 | 0.45% | 4.03% | 4.25% | ₹1,62,95,02,495.96 | ₹10,23,42,97,934.98 | ||
| ₹9.99 | 0.19% | 1.97% | 4.64% | ₹1,58,72,49,496.89 | ₹8,47,50,15,878.30 | ||
| ₹15.08 | 0.09% | 1.01% | 3.2% | ₹76,30,23,102.79 | ₹7,64,04,92,320.49 | ||
| ₹0.00 | 0.4% | 5.28% | 18.05% | ₹1,02,53,76,016.85 | ₹7,35,03,16,633.95 | ||
| ₹8.46 | 0.2% | 4.16% | 12.6% | ₹63,43,64,471.03 | ₹7,02,45,16,800.44 | ||
| ₹619.30 | 0% | 0.3% | 10.89% | ₹42,05,61,496.06 | ₹6,42,16,61,613.29 | ||
| ₹20.01 | 0.42% | 2.83% | 12.16% | ₹1,13,89,25,725.58 | ₹5,73,91,96,798.12 | ||
| ₹88.34 | 1.08% | 1.3% | 6.7% | ₹87,17,67,225.08 | ₹5,31,41,11,707.85 | ||
| ₹14.78 | 0.87% | 0.16% | 4.05% | ₹1,20,48,80,867.30 | ₹4,72,98,19,660.60 | ||
| ₹2.71 | 0.38% | 2.22% | 5.22% | ₹87,72,07,283.76 | ₹3,70,77,14,750.74 | ||
| ₹25.41 | 0.9% | 1.12% | 0.81% | ₹15,03,59,336.49 | ₹3,49,76,71,558.41 | ||
| ₹1.74 | 0.23% | 2.62% | 10.65% | ₹21,17,63,591.04 | ₹3,27,79,79,569.87 | ||
| ₹28.58 | 0.47% | 2.36% | 11.03% | ₹26,37,73,744.34 | ₹3,13,00,47,461.80 | ||
| ₹12.47 | 0.32% | 1.38% | 7.01% | ₹25,26,89,377.28 | ₹2,54,10,52,363.08 | ||
| ₹19.73 | 0.91% | 23.73% | 19.17% | ₹29,58,85,15,387.59 | ₹2,52,67,50,095.63 | ||
| ₹11.41 | 0.42% | 0.85% | 2.76% | ₹33,15,77,742.81 | ₹2,32,79,71,057.71 | ||
| ₹9.91 | 0.2% | 0.31% | 0.43% | ₹77,55,30,119.09 | ₹2,27,83,28,443.77 | ||
| ₹0.51 | 1% | 0.49% | 3.53% | ₹36,85,46,927.91 | ₹1,88,27,60,595.16 | ||
| ₹3.82 | 0.45% | 1.37% | 11.72% | ₹14,93,58,951.71 | ₹1,54,10,16,334.10 | ||
| ₹1.63 | 0.18% | 1.69% | 11.34% | ₹20,54,73,006.38 | ₹1,50,15,97,718.19 | ||
| ₹1.49 | 0.21% | 1.19% | 1.07% | ₹14,30,10,506.80 | ₹1,36,38,40,939.23 | ||
| ₹1.36 | 0.55% | 1.65% | 3.1% | ₹80,85,12,592.84 | ₹1,01,84,48,424.74 | ||
| ₹1.40 | 0.29% | 2.44% | 8.2% | ₹1,01,70,39,125.78 | ₹1,01,77,76,370.55 | ||
| ₹14.59 | 0.31% | 4.56% | 6.82% | ₹21,97,29,660.31 | ₹1,01,13,10,179.94 |

