Top Arbitrum Ecosystem Coins By Market Capitalization and Volume
Here is the latest list of all Arbitrum Ecosystem coins. As of today, the total market capitalisation of Arbitrum Ecosystem coins is ₹1,96,85,40,73,20,555.68 with a 24 hour volume of ₹2,50,28,41,32,34,221.15. You can find the prices along with their daily, weekly and monthly changes below.
# | Name | Price | 1H | 24H | 7D | 24H Volume | Market Cap |
---|---|---|---|---|---|---|---|
Tether USDt | ₹88.09 | 0.02% | 0.02% | 0.1% | ₹2,25,50,44,37,55,746.80 | ₹1,10,32,67,95,58,649.34 | |
USDC | ₹87.99 | 0.01% | 0.04% | 0.02% | ₹16,91,48,66,56,277.99 | ₹32,14,90,19,11,974.00 | |
Wrapped Bitcoin | ₹77,67,549.14 | 0.57% | 0.73% | 24.5% | ₹68,96,23,46,438.19 | ₹11,41,86,61,76,015.09 | |
Chainlink | ₹1,233.34 | 0.32% | 4.67% | 26.69% | ₹95,07,79,15,661.58 | ₹7,73,12,13,29,229.82 | |
Uniswap | ₹786.07 | 0.54% | 2.63% | 16.02% | ₹1,14,45,08,81,031.37 | ₹4,71,97,63,80,780.08 | |
Arbitrum | ₹55.46 | 0.07% | 4.74% | 24.98% | ₹86,62,24,26,174.73 | ₹2,20,46,67,55,514.83 | |
Maker | ₹1,33,912.80 | 0.08% | 1.04% | 32.56% | ₹23,19,03,66,583.00 | ₹1,17,75,82,58,800.07 | |
Lido DAO | ₹104.69 | 0.24% | 6.86% | 18.92% | ₹27,42,22,72,200.72 | ₹93,77,16,02,541.54 | |
Gnosis | ₹22,750.78 | 0.23% | 3.51% | 23.29% | ₹66,13,78,072.01 | ₹58,91,51,36,681.37 | |
TrueUSD | ₹88.03 | 0.03% | 0.11% | 0.63% | ₹6,78,52,27,079.44 | ₹43,63,01,83,793.82 | |
WOO | ₹22.10 | 0.52% | 6.87% | 46.1% | ₹7,87,03,50,597.98 | ₹40,72,26,59,506.82 | |
Compound | ₹4,457.79 | 0.75% | 3.9% | 19.17% | ₹7,94,11,39,610.14 | ₹39,41,06,46,711.98 | |
Livepeer | ₹1,003.02 | 0.28% | 9.76% | 16.08% | ₹6,73,45,18,636.00 | ₹35,90,77,89,910.32 | |
Curve DAO Token | ₹24.30 | 0.27% | 4.9% | 13.72% | ₹17,14,59,76,732.89 | ₹29,62,45,06,728.94 | |
GMX | ₹2,340.94 | 0.54% | 4.23% | 25.36% | ₹2,33,68,32,329.92 | ₹22,98,51,12,667.38 | |
yearn.finance | ₹5,56,826.35 | 0.94% | 5.49% | 35.14% | ₹8,04,78,40,560.50 | ₹18,69,21,45,491.74 | |
SushiSwap | ₹69.12 | 0.07% | 7.78% | 20.69% | ₹9,10,39,03,202.81 | ₹18,09,36,05,495.43 | |
Loopring | ₹12.86 | 0.92% | 4.24% | 23.33% | ₹2,95,71,50,839.17 | ₹17,57,94,71,181.02 | |
COTI | ₹9.47 | 0.69% | 4.18% | 22.68% | ₹2,53,64,19,704.83 | ₹16,97,14,52,473.29 | |
Xai | ₹21.25 | 0.73% | 5.75% | 29.62% | ₹15,03,69,05,236.86 | ₹16,60,18,03,737.81 | |
Frax Share | ₹190.26 | 0.59% | 6.02% | 27.1% | ₹2,64,06,68,902.57 | ₹16,11,41,26,233.84 | |
JOE | ₹34.35 | 0.66% | 9.12% | 28.31% | ₹2,30,49,32,756.08 | ₹12,77,67,13,601.62 | |
Balancer | ₹195.84 | 0.25% | 2.95% | 26.33% | ₹1,50,42,08,684.10 | ₹11,89,14,71,194.42 | |
Cartesi | ₹12.53 | 0.44% | 3.7% | 19.24% | ₹1,87,78,08,096.77 | ₹10,49,42,13,415.67 | |
Synapse | ₹51.64 | 1.34% | 5.22% | 19.38% | ₹88,45,96,999.06 | ₹10,17,93,35,256.52 | |
Spell Token | ₹0.06 | 3.87% | 0.59% | 38.64% | ₹3,65,23,71,722.11 | ₹9,67,01,30,828.09 | |
Celer Network | ₹1.22 | 0.51% | 4.14% | 24.22% | ₹96,24,30,574.38 | ₹9,45,00,86,976.61 | |
Treasure | ₹34.24 | 0.49% | 6.25% | 18.32% | ₹2,69,38,62,755.11 | ₹9,35,48,79,029.90 | |
Cyber | ₹326.43 | 0.67% | 7.26% | 29.25% | ₹3,49,91,64,282.60 | ₹9,10,53,63,977.64 | |
DIA | ₹70.34 | 0.01% | 11.9% | 4.36% | ₹2,21,47,20,925.26 | ₹8,41,78,59,268.91 | |
Kyber Network Crystal v2 | ₹45.10 | 0.64% | 2.89% | 22% | ₹3,06,42,50,841.95 | ₹8,40,06,49,209.16 | |
Marlin | ₹1.02 | 0.11% | 7.87% | 11.99% | ₹70,97,41,830.09 | ₹8,21,01,87,660.87 | |
DODO | ₹10.86 | 0.67% | 2.75% | 15.81% | ₹1,56,20,95,010.04 | ₹7,87,98,22,110.87 | |
Bancor | ₹53.33 | 0.09% | 2.6% | 24.58% | ₹1,14,52,41,940.78 | ₹6,45,62,15,793.52 | |
Radiant Capital | ₹5.36 | 0.42% | 4.51% | 38.4% | ₹3,61,17,06,471.87 | ₹6,17,76,80,246.32 | |
Hashflow | ₹13.00 | 0.1% | 5.42% | 24.56% | ₹1,03,66,01,457.15 | ₹6,08,79,38,007.14 | |
Stargate Finance | ₹29.33 | 1.42% | 0.42% | 29.38% | ₹6,63,07,27,174.76 | ₹5,99,35,31,093.97 | |
Badger DAO | ₹286.78 | 0.78% | 5.42% | 19.24% | ₹1,47,53,43,388.65 | ₹5,81,90,14,341.74 | |
Gains Network | ₹173.04 | 0.68% | 2.33% | 19.52% | ₹29,17,21,744.76 | ₹5,76,06,08,751.53 | |
Perpetual Protocol | ₹62.44 | 0.55% | 6.1% | 19.74% | ₹1,34,32,86,323.43 | ₹4,12,13,75,868.56 | |
dForce | ₹3.00 | 0.24% | 4.41% | 13.7% | ₹14,58,12,071.25 | ₹2,99,75,67,109.52 |
Frequently Asked Questions
What is the Arbitrum network ecosystem?
The Arbitrum network ecosystem refers to a layer-2 scaling solution built on top of the Ethereum blockchain, designed to improve its scalability and efficiency. By using Optimistic Rollup technology, Arbitrum enables faster and cheaper transactions while maintaining the security properties of Ethereum. This ecosystem supports a wide range of decentralized applications (dApps), including DeFi, NFTs, and gaming, allowing developers to build and deploy more efficient blockchain applications.
Which tokens are on Arbitrum?
Tokens on Arbitrum include a variety of Ethereum-based assets that have been bridged to the Arbitrum network to take advantage of its lower transaction fees and faster speeds. These can range from widely recognized ERC-20 tokens to project-specific tokens that operate within the Arbitrum ecosystem.
Is Arbitrum an ecosystem?
Yes, Arbitrum is considered an ecosystem because it encompasses not only the underlying technology that improves transaction efficiency but also the dApps, tokens, and projects that are built on and utilize this technology. It's a growing community of developers, users, and projects leveraging Arbitrum's capabilities to enhance the functionality and user experience of Ethereum-based applications.
How many Arbitrum networks are there?
As of my last update, the primary network is Arbitrum One, which is focused on general-purpose smart contracts and applications. There might be other specialized versions or iterations of Arbitrum being developed to cater to specific needs or applications, but Arbitrum One remains the main network for deploying scalable Ethereum dApps.
Frequently Asked Questions
What is the Arbitrum network ecosystem?
The Arbitrum network ecosystem refers to a layer-2 scaling solution built on top of the Ethereum blockchain, designed to improve its scalability and efficiency. By using Optimistic Rollup technology, Arbitrum enables faster and cheaper transactions while maintaining the security properties of Ethereum. This ecosystem supports a wide range of decentralized applications (dApps), including DeFi, NFTs, and gaming, allowing developers to build and deploy more efficient blockchain applications.
Which tokens are on Arbitrum?
Tokens on Arbitrum include a variety of Ethereum-based assets that have been bridged to the Arbitrum network to take advantage of its lower transaction fees and faster speeds. These can range from widely recognized ERC-20 tokens to project-specific tokens that operate within the Arbitrum ecosystem.
Is Arbitrum an ecosystem?
Yes, Arbitrum is considered an ecosystem because it encompasses not only the underlying technology that improves transaction efficiency but also the dApps, tokens, and projects that are built on and utilize this technology. It's a growing community of developers, users, and projects leveraging Arbitrum's capabilities to enhance the functionality and user experience of Ethereum-based applications.
How many Arbitrum networks are there?
As of my last update, the primary network is Arbitrum One, which is focused on general-purpose smart contracts and applications. There might be other specialized versions or iterations of Arbitrum being developed to cater to specific needs or applications, but Arbitrum One remains the main network for deploying scalable Ethereum dApps.