Top Amber Group Portfolio Coins By Market Capitalization and Volume
Here is the latest list of all Amber Group Portfolio coins. As of today, the total market capitalisation of Amber Group Portfolio coins is ₹5,29,66,11,992.54 with a 24 hour volume of ₹61,90,68,752.11. You can find the prices along with their daily, weekly and monthly changes below.
| # | Name | Price | 1H | 24H | 7D | 24H Volume | Market Cap |
|---|---|---|---|---|---|---|---|
| ₹1.99 | 0.6% | 1.97% | 7.28% | ₹16,19,91,453.47 | ₹2,59,32,25,123.71 | ||
| ₹0.07 | 0.28% | 0.28% | 0.99% | ₹9,26,88,998.25 | ₹74,44,35,492.26 | ||
| ₹0.42 | 1.3% | 0.97% | 22.72% | ₹5,34,61,623.99 | ₹39,14,44,817.44 | ||
| ₹0.07 | 0.33% | 0.2% | 4.4% | ₹65,81,020.47 | ₹10,10,57,727.29 | ||
| ₹0.26 | 4.12% | 10.35% | 7.58% | ₹77,60,360.28 | ₹9,31,39,869.54 | ||
| ₹0.04 | 3.55% | 3.72% | 27.55% | ₹1,55,57,614.23 | ₹6,32,10,829.28 | ||
| ₹0.17 | 0.22% | 0.62% | 2.09% | ₹1,99,65,389.72 | ₹6,28,46,265.49 | ||
| ₹0.21 | 1.01% | 2.27% | 0.84% | ₹1,98,20,704.64 | ₹6,24,44,506.53 | ||
| ₹0.32 | 0.01% | 5.17% | 17.84% | ₹2,82,33,800.04 | ₹4,67,31,283.31 | ||
| ₹0.0009246 | 0.54% | 2.56% | 0.83% | ₹25,24,671.59 | ₹4,53,83,366.24 | ||
| ₹0.09 | 0.4% | 1.47% | 8.18% | ₹75,08,479.33 | ₹4,36,72,608.02 | ||
| ₹0.14 | 0.54% | 2.74% | 3.85% | ₹1,00,30,385.58 | ₹4,36,09,117.43 | ||
| ₹0.38 | 0.45% | 1.64% | 0.65% | ₹20,98,228.01 | ₹3,55,24,039.14 | ||
| ₹2.02 | 0.86% | 1.62% | 0.49% | ₹55,77,161.29 | ₹3,23,97,557.85 | ||
| ₹0.14 | 1.03% | 3.84% | 21.06% | ₹44,58,108.27 | ₹2,91,64,725.44 | ||
| ₹0.36 | 0.43% | 3.65% | 6.12% | ₹92,25,036.59 | ₹2,59,31,534.54 | ||
| ₹0.01 | 0.22% | 0.34% | 2.16% | ₹32,86,803.11 | ₹2,55,07,492.17 | ||
| ₹0.002691 | 0.26% | 7.23% | 4.13% | ₹23,37,975.23 | ₹2,54,07,690.73 | ||
| ₹0.01 | 0.45% | 0.92% | 8.17% | ₹12,30,849.49 | ₹2,21,97,510.09 | ||
| ₹0.008482 | 0.47% | 1.23% | 0.96% | ₹37,90,067.18 | ₹2,02,42,752.94 | ||
| ₹0.03 | 0.48% | 0.7% | 6.89% | ₹21,94,810.11 | ₹1,84,38,323.77 | ||
| ₹0.08 | 0.86% | 13.8% | 47.82% | ₹1,59,71,173.19 | ₹1,79,40,906.24 | ||
| ₹0.009156 | 0.4% | 1.53% | 3.55% | ₹4,04,33,962.28 | ₹1,69,88,749.42 | ||
| ₹0.05 | 3.78% | 0.37% | 13.63% | ₹1,01,05,760.44 | ₹1,49,29,361.67 | ||
| ₹0.03 | 0.66% | 1.65% | 5.24% | ₹47,30,068.96 | ₹1,40,01,944.15 | ||
| ₹0.06 | 0.29% | 1.51% | 5.31% | ₹2,48,94,250.08 | ₹1,17,91,871.51 | ||
| ₹0.05 | 0.67% | 2.58% | 11.75% | ₹47,99,026.89 | ₹1,12,56,136.54 | ||
| ₹0.04 | 1.05% | 3.86% | 1.87% | ₹54,36,712.74 | ₹1,03,81,935.03 | ||
| ₹0.004628 | 0.19% | 4.19% | 2.62% | ₹22,56,891.80 | ₹1,02,74,472.22 | ||
| ₹0.11 | 0.34% | 0.33% | 2.62% | ₹10,39,825.54 | ₹84,43,743.37 | ||
| ₹0.005547 | 0.78% | 3.17% | 10.25% | ₹31,01,248.59 | ₹70,55,609.15 | ||
| ₹0.0009783 | 0.06% | 1.2% | 1.39% | ₹11,02,174.30 | ₹59,76,304.63 | ||
| ₹0.03 | 0.23% | 2.1% | 5.42% | ₹14,90,370.55 | ₹55,16,933.20 | ||
| ₹0.02 | 0.11% | 2.99% | 1.1% | ₹38,20,774.26 | ₹42,95,610.81 | ||
| ₹0.01 | 0.08% | 0.39% | 1.56% | ₹5,13,296.46 | ₹29,71,218.12 | ||
| ₹0.0003965 | 0.72% | 1.71% | 6.48% | ₹70,267.96 | ₹26,79,991.87 | ||
| ₹0.01 | 1.7% | 1.23% | 11.77% | ₹8,921.03 | ₹22,33,336.90 | ||
| ₹0.0003687 | 1.13% | 1.37% | 1.71% | ₹11,78,458.46 | ₹20,27,845.18 | ||
| ₹0.01 | 0.05% | 0.14% | 1.93% | ₹91,303.49 | ₹19,20,239.76 |

