CITY to INR
Convert Manchester City Fan Token (CITY) to Indian Rupee (INR)
quantity
price
The current price of 1 CITY is INR93.12 INR. Mudrex provides you the best CITY to INR conversion rates in real time.
CITY to INR Chart (CITY/INR)
1 CITY (CITY) is equal to CITY93.12 Indian Rupee. With a circulating supply of 10,939,046 CITY, Manchester City Fan Token's total market capitalization is ₹1,01,55,15,605.72 Indian Rupee. The trading volume of Manchester City Fan Token has decreased by 44.85% in the last 24 hours.
What is 1 CITY to INR today?
1 Indian Rupee (INR) is INR93.12 Indian Rupee(INR) as of Sep 09, 2025 04:19 AM
1

CITY
=
93.12
INR
Manchester City Fan Token Conversion Table
CITY to INR
![]() | |
0.01 CITY | 0.93 INR |
0.1 CITY | 9.31 INR |
1 CITY | 93.12 INR |
10 CITY | 931.25 INR |
100 CITY | 9,312.49 INR |
INR to CITY
![]() | |
0.01 INR | 0.0001074 CITY |
0.1 INR | 0.001074 CITY |
1 INR | 0.01 CITY |
10 INR | 0.11 CITY |
100 INR | 1.07 CITY |
Manchester City Fan Token Market Insights
Market Cap
₹0.00
Fully Diluted Market Cap
₹0.00
Volume 24H
₹0.00
Circulating Supply
0 CITY
Total Supply
0
CITY to INR Last 7 Day Prices
Historical Value of Manchester City Fan Token
Months | 1 CITY to INR |
April 2025 | 88.51 INR |
May 2025 | 96.89 INR |
June 2025 | 83.95 INR |
July 2025 | 77.14 INR |
August 2025 | 93.76 INR |
September 2025 | 89.98 INR |
CITY Prices in different Currencies
1.03 USD | |
93.12 INR | |
1.03 EUR |
Today vs. 24 hours ago
Amount | Today at 3:37 pm | 24 hours ago | 24H Change |
0.5 CITY | ₹46.56 | ₹44.88 | 3.76% |
1 CITY | ₹93.12 | ₹89.75 | 3.76% |
5 CITY | ₹465.62 | ₹448.75 | 3.76% |
10 CITY | ₹931.25 | ₹897.50 | 3.76% |
50 CITY | ₹4,656.25 | ₹4,487.50 | 3.76% |
100 CITY | ₹9,312.49 | ₹8,975.00 | 3.76% |
500 CITY | ₹46,562.46 | ₹44,875.00 | 3.76% |
1000 CITY | ₹93,124.93 | ₹89,750.00 | 3.76% |
Today vs. 1 month ago
Amount | Today at 3:37 pm | 1 month ago | 1M Change |
0.5 CITY | ₹46.56 | ₹46.88 | 0.68% |
1 CITY | ₹93.12 | ₹93.76 | 0.68% |
5 CITY | ₹465.62 | ₹468.79 | 0.68% |
10 CITY | ₹931.25 | ₹937.59 | 0.68% |
50 CITY | ₹4,656.25 | ₹4,687.93 | 0.68% |
100 CITY | ₹9,312.49 | ₹9,375.86 | 0.68% |
500 CITY | ₹46,562.46 | ₹46,879.29 | 0.68% |
1000 CITY | ₹93,124.93 | ₹93,758.57 | 0.68% |
Today vs. 1 year ago
Amount | Today at 3:37 pm | 1 year ago | 1Y Change |
0.5 CITY | ₹46.56 | ₹85.97 | 45.84% |
1 CITY | ₹93.12 | ₹171.94 | 45.84% |
5 CITY | ₹465.62 | ₹859.72 | 45.84% |
10 CITY | ₹931.25 | ₹1,719.43 | 45.84% |
50 CITY | ₹4,656.25 | ₹8,597.17 | 45.84% |
100 CITY | ₹9,312.49 | ₹17,194.33 | 45.84% |
500 CITY | ₹46,562.46 | ₹85,971.67 | 45.84% |
1000 CITY | ₹93,124.93 | ₹1,71,943.33 | 45.84% |
Popular Conversion Pairs
Popular Conversion Pairs
Looking for Crypto to Crypto Converter?
Convert cryptocurrencies, such as Bitcoin, Ethereum, or other digital assets, into traditional fiat currencies, including USD, EUR, GBP, and others.
Crypto to Crypto Converter