Top Cryptocurrency Losers Today
See today's biggest crypto losers, focusing on the coins that faced the most significant drops in the last 24 hours.
# | Coin | Price | 1H | 24H | 7D | 24H Volume | Market Cap |
---|---|---|---|---|---|---|---|
![]() | ₹0.002539 | 1.18% | 28.94% | 53.41% | 683648.86 | ₹13,24,17,708.83 | |
![]() | ₹6.12 | 0.3% | 18.66% | 68.65% | 13125313.28 | ₹1,78,50,87,829.59 | |
![]() | ₹0.12 | 1.97% | 16.04% | 3.44% | 2150953.06 | ₹29,44,58,541.38 | |
![]() | ₹0.001101 | 1.47% | 14.54% | 34.11% | 1775449.74 | ₹46,46,896.45 | |
![]() | ₹0.42 | 0.27% | 13.7% | 32.44% | 1722758.25 | ₹15,07,20,218.68 | |
![]() | ₹1,041.85 | 1.09% | 12.53% | 3.46% | 24192497.69 | ₹88,10,56,74,329.23 | |
![]() | ₹29.63 | 0.48% | 12.33% | 13% | 40990171.47 | ₹29,54,68,01,620.28 | |
![]() | ₹30.30 | 1.99% | 10.61% | 16.67% | 50932509.59 | ₹9,50,46,45,270.78 | |
![]() | ₹184.11 | 1.24% | 8.86% | 22.21% | 50719555.69 | ₹24,76,69,24,216.11 | |
![]() | ₹2.03 | 2.75% | 8.43% | 27.08% | 558473.07 | ₹50,84,92,404.07 | |
![]() | ₹27.55 | 0.54% | 8.16% | 20.03% | 53386906.11 | ₹5,08,63,02,915.26 | |
![]() | ₹176.27 | 1.2% | 8.13% | 20.9% | 1124637565.13 | ₹2,99,04,13,39,411.04 | |
![]() | ₹0.93 | 0.62% | 7.99% | 9.29% | 711489.02 | ₹37,18,26,212.94 | |
![]() | ₹370.95 | 1.03% | 7.96% | 58.09% | 754515705.96 | ₹1,28,31,65,39,238.71 | |
![]() | ₹37.55 | 0.48% | 6.89% | 38.74% | 732641411.24 | ₹1,29,95,23,78,063.09 | |
![]() | ₹0.004671 | 0.03% | 6.84% | 9.6% | 244669.04 | ₹8,90,28,665.11 | |
![]() | ₹0.94 | 0.54% | 6.26% | 83.64% | 69992856.03 | ₹7,32,86,27,538.52 | |
![]() | ₹84.03 | 0.28% | 6.17% | 23.16% | 239459769.15 | ₹21,60,99,33,753.71 | |
![]() | ₹169.51 | 0.32% | 6.17% | 23.63% | 126012298.45 | ₹65,36,01,83,975.44 | |
![]() | ₹138.97 | 0.47% | 6.09% | 16.55% | 131210536.03 | ₹60,42,23,01,696.43 | |
![]() | ₹0.09 | 0.44% | 5.88% | 19.99% | 29095.96 | ₹4,40,82,238.64 | |
![]() | ₹2.95 | 0.79% | 5.87% | 27.51% | 3020619.93 | ₹63,77,21,326.57 | |
![]() | ₹10.77 | 0.24% | 5.64% | 3.83% | 110930539.03 | ₹51,15,60,34,672.06 | |
![]() | ₹0.15 | 0.93% | 5.47% | 1.32% | 1490520.71 | ₹57,08,85,000.81 | |
![]() | ₹10.64 | 0.06% | 5.2% | 13.15% | 543029.89 | ₹1,97,52,35,524.78 | |
![]() | ₹14.87 | 1.22% | 4.97% | 19.05% | 206637367.27 | ₹34,45,76,91,972.15 | |
![]() | ₹2.62 | 0.06% | 4.62% | 20.65% | 203568.01 | ₹18,48,82,215.38 | |
![]() | ₹14.93 | 0.4% | 4.53% | 4.62% | 73629602.59 | ₹64,74,08,89,016.29 | |
![]() | ₹26.21 | 0% | 4.51% | 2.07% | 137876210.13 | ₹75,37,93,95,893.12 | |
![]() | ₹80.96 | 0.02% | 4.31% | 8.22% | 6925166240.76 | ₹1,43,62,10,11,501.92 | |
![]() | ₹0.40 | 0.55% | 4.27% | 3.08% | 1803934.62 | ₹36,22,22,60,051.84 | |
![]() | ₹0.04 | 0.05% | 4.2% | 10.5% | 271330.79 | ₹30,25,70,439.18 | |
![]() | ₹0.53 | 0.37% | 4.1% | 13.09% | 27034386.29 | ₹1,58,86,80,780.79 | |
![]() | ₹155.66 | 0.01% | 3.99% | 20.65% | 82378680.12 | ₹81,49,84,70,136.50 | |
![]() | ₹0.99 | 0.55% | 3.84% | 6.81% | 507990.22 | ₹75,98,71,706.63 | |
![]() | ₹4.79 | 0.65% | 3.73% | 1.23% | 36041243.84 | ₹58,63,43,27,596.70 | |
![]() | ₹2.83 | 0.29% | 3.68% | 8.28% | 3574142.89 | ₹34,47,32,181.52 | |
![]() | ₹1.12 | 0.21% | 3.59% | 10.24% | 3056514.24 | ₹41,86,07,433.32 | |
![]() | ₹48.29 | 0.07% | 3.29% | 14.36% | 262626305.55 | ₹9,19,51,34,438.86 | |
![]() | ₹0.21 | 0.73% | 3.25% | 8.44% | 839420.98 | ₹32,87,17,111.15 | |
![]() | ₹0.08 | 0.15% | 3.24% | 10.47% | 231831.04 | ₹26,55,47,174.65 | |
![]() | ₹25.45 | 2.81% | 3.24% | 3.58% | 3763048.21 | ₹66,74,70,51,991.10 | |
![]() | ₹476.71 | 0.01% | 3.21% | 7.7% | 268893255.77 | ₹3,35,70,41,93,150.25 | |
![]() | ₹6.55 | 0.18% | 3.08% | 0.23% | 791857.36 | ₹9,65,24,420.43 | |
![]() | ₹0.21 | 0.23% | 3.03% | 5% | 1079422.64 | ₹4,02,10,49,307.17 | |
![]() | ₹11.73 | 0.26% | 2.87% | 3.78% | 3174727.49 | ₹9,70,99,52,154.48 | |
![]() | ₹0.10 | 0.03% | 2.5% | 5.08% | 19466232.54 | ₹99,20,30,030.54 | |
![]() | ₹4.21 | 0.4% | 2.45% | 9.83% | 614118.76 | ₹2,63,95,47,117.17 | |
![]() | ₹924.25 | 0.11% | 2.44% | 3.71% | 8132071.79 | ₹16,76,82,75,685.89 | |
![]() | ₹4.19 | 0.83% | 2.43% | 67.98% | 73304623.33 | ₹4,08,85,14,036.69 |
Frequently Asked Questions
What are Top crypto losers?
Top crypto losers are the coins or tokens that have the largest percentage decrease in price over a specific time period, indicating a decline in investor interest or negative market sentiment towards the toplosers coin.
Who are the top crypto losers today?
Today's top crypto loser is PAWS, with a significant percentage loss of -28.94% over the 24h period, indicating a significant decrease in investor interest and market momentum.