Top Cryptocurrency Losers Today
See today's biggest crypto losers, focusing on the coins that faced the most significant drops in the last 24 hours.
# | Coin | Price | 1H | 24H | 7D | 24H Volume | Market Cap |
---|---|---|---|---|---|---|---|
![]() | ₹0.10 | 4.21% | 22.74% | 24.61% | 42894.49 | ₹30,24,786.91 | |
![]() | ₹0.09 | 0.32% | 13.64% | 17.08% | 1004598.46 | ₹1,26,06,82,589.45 | |
![]() | ₹0.67 | 1.91% | 12.03% | 50.06% | 279657.63 | ₹86,31,91,835.93 | |
![]() | ₹11.36 | 5.23% | 11.05% | 48.39% | 50252360.64 | ₹1,57,24,04,745.85 | |
![]() | ₹18.14 | 2.22% | 10.69% | 23.13% | 332429098.67 | ₹44,74,59,87,148.19 | |
![]() | ₹0.37 | 1.22% | 10.37% | 15.99% | 653578.52 | ₹11,58,74,498.20 | |
![]() | ₹1.18 | 4.85% | 10.13% | 14.44% | 15032699.31 | ₹8,88,29,39,103.83 | |
![]() | ₹19.01 | 2.18% | 10.05% | 39.79% | 39893214.47 | ₹1,58,58,39,986.19 | |
![]() | ₹0.12 | 1.49% | 10% | 5.92% | 112699.53 | ₹5,64,53,540.32 | |
![]() | ₹12.66 | 0.11% | 9.77% | 12.72% | 48913364.26 | ₹10,61,24,83,507.77 | |
![]() | ₹161.97 | 0.55% | 9.36% | 21.26% | 20174520.53 | ₹1,72,29,02,244.83 | |
![]() | ₹1.68 | 1.15% | 8.96% | 25.74% | 9289042.62 | ₹1,65,26,40,913.86 | |
![]() | ₹4.18 | 0.36% | 8.81% | 45.87% | 412840.86 | ₹0.00 | |
![]() | ₹6.67 | 0.34% | 8.57% | 8.11% | 17348245.95 | ₹9,53,55,83,083.25 | |
![]() | ₹0.03 | 0.22% | 8.55% | 15.05% | 57445.31 | ₹0.00 | |
![]() | ₹2.26 | 3.9% | 8.52% | 10.65% | 17998404.97 | ₹3,41,92,65,543.25 | |
![]() | ₹0.12 | 0.55% | 8.46% | 5.04% | 4872482.15 | ₹22,71,04,531.63 | |
![]() | ₹7.04 | 0.23% | 8.19% | 11.84% | 5989394.39 | ₹69,77,34,380.34 | |
![]() | ₹0.73 | 0.01% | 7.87% | 30.26% | 2201655.67 | ₹1,20,16,93,018.11 | |
![]() | ₹54.61 | 1.09% | 7.77% | 3.49% | 22386557.67 | ₹17,10,69,00,918.12 | |
![]() | ₹23.86 | 1.54% | 7.7% | 58.21% | 80118061.84 | ₹25,05,43,51,014.36 | |
![]() | ₹36.07 | 0.46% | 7.63% | 17.79% | 16015108.5 | ₹34,26,20,33,189.52 | |
![]() | ₹63.28 | 1.86% | 7.53% | 38.49% | 2725307.08 | ₹3,06,17,59,999.36 | |
![]() | ₹369.54 | 0.67% | 7.33% | 47.79% | 156163896.66 | ₹43,86,58,76,199.53 | |
![]() | ₹88.71 | 1.13% | 7.22% | 34.22% | 51458812.23 | ₹1,38,05,82,373.03 | |
![]() | ₹21.47 | 1.26% | 7.21% | 19.62% | 33827394.62 | ₹80,02,25,29,316.44 | |
![]() | ₹2.11 | 0.08% | 6.6% | 34.05% | 8273426.82 | ₹2,08,61,56,693.20 | |
![]() | ₹845.29 | 2.09% | 6.57% | 66.89% | 40619301.75 | ₹10,38,26,78,343.89 | |
![]() | ₹5.48 | 0.99% | 6.53% | 21.72% | 17133154.66 | ₹2,84,20,83,635.94 | |
![]() | ₹17.25 | 0.62% | 6.49% | 1.62% | 6574993.33 | ₹13,00,34,00,334.07 | |
![]() | ₹0.58 | 1.04% | 6.31% | 9.97% | 3661750.86 | ₹7,76,31,52,346.52 | |
![]() | ₹0.12 | 0.78% | 6.24% | 13.76% | 112987.21 | ₹5,90,43,440.86 | |
![]() | ₹118.68 | 1.81% | 6.03% | 24.47% | 116476379.39 | ₹11,85,89,51,581.05 | |
![]() | ₹68.79 | 0.73% | 5.99% | 22.53% | 19569479.82 | ₹7,07,24,58,923.91 | |
![]() | ₹0.41 | 0.96% | 5.9% | 10.45% | 2655686.58 | ₹41,16,83,071.94 | |
![]() | ₹0.27 | 0.12% | 5.88% | 3.37% | 51168.53 | ₹9,90,17,741.16 | |
![]() | ₹1,122.78 | 0.94% | 5.88% | 16.95% | 40162922.9 | ₹6,81,87,30,743.02 | |
![]() | ₹10.15 | 0.26% | 5.87% | 16.73% | 35329529.95 | ₹0.00 | |
![]() | ₹4.21 | 1.11% | 5.63% | 4.01% | 5574439.66 | ₹4,21,49,28,973.84 | |
![]() | ₹8.36 | 0.47% | 5.63% | 11.98% | 714126.93 | ₹5,01,35,31,703.81 | |
![]() | ₹601.09 | 0.68% | 5.63% | 37.69% | 329476435.86 | ₹3,74,00,47,85,084.94 | |
![]() | ₹0.43 | 0.27% | 5.59% | 1.84% | 267508.65 | ₹8,18,66,141.27 | |
![]() | ₹62.16 | 0.33% | 5.29% | 30.41% | 60728864.41 | ₹1,11,86,23,34,450.04 | |
![]() | ₹7.63 | 2.55% | 5.2% | 49% | 39476025.17 | ₹10,76,64,21,296.50 | |
![]() | ₹9.72 | 0.49% | 5.14% | 12.64% | 69594308.35 | ₹2,29,65,87,675.58 | |
![]() | ₹6.33 | 0.33% | 5.13% | 3.76% | 887933.17 | ₹3,61,31,74,386.89 | |
![]() | ₹36.18 | 0.57% | 5.1% | 7.25% | 203848843.83 | ₹34,92,59,57,062.12 | |
![]() | ₹9.98 | 4.46% | 5.09% | 40.95% | 22650586.47 | ₹6,86,23,73,598.91 | |
![]() | ₹20.44 | 2.24% | 5.06% | 37.91% | 3121053901.25 | ₹30,15,66,36,70,822.80 | |
![]() | ₹3.59 | 1.34% | 5.05% | 5.01% | 11903762.61 | ₹2,79,96,97,215.98 |
Frequently Asked Questions
What are Top crypto losers?
Top crypto losers are the coins or tokens that have the largest percentage decrease in price over a specific time period, indicating a decline in investor interest or negative market sentiment towards the toplosers coin.
Who are the top crypto losers today?
Today's top crypto loser is Gunstar Metaverse, with a significant percentage loss of -22.74% over the 24h period, indicating a significant decrease in investor interest and market momentum.