Top Cryptocurrency Losers Today
See today's biggest crypto losers, focusing on the coins that faced the most significant drops in the last 24 hours.
# | Coin | Price | 1H | 24H | 7D | 24H Volume | Market Cap |
---|---|---|---|---|---|---|---|
![]() | ₹26.01 | 2.21% | 12.84% | 58.64% | 87630534.3 | ₹3,89,26,02,420.83 | |
![]() | ₹3.48 | 0.08% | 12.08% | 24.87% | 2174960.39 | ₹1,72,49,38,385.80 | |
![]() | ₹4.60 | 0.16% | 11.03% | 14.33% | 53651.3 | ₹38,07,91,661.03 | |
![]() | ₹21.21 | 2.17% | 11.01% | 16.41% | 17525345.76 | ₹3,52,43,23,411.52 | |
![]() | ₹8.82 | 0.67% | 9.36% | 10.12% | 10238329.38 | ₹8,55,17,02,761.98 | |
![]() | ₹3.05 | 0.03% | 9.21% | 1.79% | 5847048.71 | ₹48,81,77,951.54 | |
![]() | ₹0.06 | 1.64% | 9.17% | 18.77% | 60460226.78 | ₹24,63,04,22,260.78 | |
![]() | ₹0.34 | 0.43% | 9.06% | 21.87% | 387744.57 | ₹14,21,96,430.49 | |
![]() | ₹38.82 | 0.87% | 8.71% | 67.78% | 97866472.18 | ₹4,17,90,28,910.43 | |
![]() | ₹33.17 | 0.59% | 8.6% | 23.85% | 62536676.31 | ₹5,77,87,16,348.79 | |
![]() | ₹44.80 | 0.56% | 8.44% | 20.38% | 15486017.75 | ₹2,36,09,46,502.18 | |
![]() | ₹0.42 | 0.83% | 7.94% | 51.86% | 443798.67 | ₹16,21,99,867.28 | |
![]() | ₹1.81 | 0.53% | 7.9% | 10.57% | 10907639.21 | ₹3,31,59,05,640.27 | |
![]() | ₹0.34 | 4.05% | 7.72% | 33.13% | 21429425.82 | ₹2,58,21,88,065.59 | |
![]() | ₹2.68 | 0% | 7.69% | 60.18% | 1284896795.07 | ₹1,70,26,02,27,405.15 | |
![]() | ₹8.13 | 0.66% | 7.53% | 23.14% | 51020142.85 | ₹8,76,95,36,536.42 | |
![]() | ₹0.18 | 0.14% | 7.32% | 14.63% | 209826.77 | ₹0.00 | |
![]() | ₹0.11 | 0.19% | 7.3% | 13.68% | 1617890.85 | ₹12,18,90,655.94 | |
![]() | ₹0.33 | 0.33% | 7.23% | 23.96% | 3077761.88 | ₹33,46,84,890.83 | |
![]() | ₹0.23 | 0.12% | 7.16% | 13.86% | 497016.13 | ₹0.00 | |
![]() | ₹1.22 | 0.47% | 7.08% | 42.28% | 62406589.22 | ₹3,98,72,62,143.24 | |
![]() | ₹245.40 | 0.19% | 7.06% | 69.09% | 35866361.62 | ₹8,41,06,48,490.15 | |
![]() | ₹80.47 | 0.42% | 7.05% | 20.68% | 93186633.79 | ₹69,10,17,31,278.90 | |
![]() | ₹40.42 | 0.78% | 6.9% | 7.41% | 104659886.14 | ₹47,29,60,66,993.18 | |
![]() | ₹397.83 | 1.81% | 6.89% | 56.05% | 103104172.13 | ₹39,04,39,13,707.93 | |
![]() | ₹0.40 | 0.96% | 6.81% | 6.81% | 156347.18 | ₹62,25,04,465.11 | |
![]() | ₹25.62 | 0.25% | 6.39% | 4.76% | 375386326.43 | ₹25,60,65,71,061.91 | |
![]() | ₹11.38 | 0.13% | 6.36% | 12.98% | 53152307.79 | ₹11,33,64,96,236.11 | |
![]() | ₹0.39 | 0.2% | 6.33% | 12.76% | 2211882.26 | ₹1,21,38,35,986.48 | |
![]() | ₹12.46 | 0.1% | 6.08% | 8.93% | 64351636.14 | ₹44,63,30,64,435.63 | |
![]() | ₹0.005317 | 1.02% | 6.04% | 85.84% | 1431685.05 | ₹29,33,25,533.85 | |
![]() | ₹0.16 | 2.99% | 5.77% | 26.23% | 657080.2 | ₹9,59,74,835.33 | |
![]() | ₹0.25 | 0.04% | 5.65% | 31.73% | 2731217.51 | ₹61,38,77,750.97 | |
![]() | ₹1.08 | 1.64% | 5.64% | 42.66% | 45637220.74 | ₹0.00 | |
![]() | ₹24.35 | 0.14% | 5.63% | 11.4% | 9289553.46 | ₹2,95,52,70,068.33 | |
![]() | ₹0.68 | 0.7% | 5.62% | 73.4% | 48773764.47 | ₹6,77,82,27,054.39 | |
![]() | ₹1.99 | 0.56% | 5.53% | 7.05% | 94671204.67 | ₹10,03,66,89,874.19 | |
![]() | ₹1.51 | 0.37% | 5.49% | 10.51% | 14563980.67 | ₹1,22,11,95,030.95 | |
![]() | ₹7.15 | 1.02% | 5.46% | 9.3% | 24812128.37 | ₹4,19,58,86,014.77 | |
![]() | ₹4.09 | 0.57% | 5.34% | 4.13% | 61153722.96 | ₹4,10,16,14,624.18 | |
![]() | ₹6.14 | 0.55% | 5.34% | 1.54% | 22894373.37 | ₹6,11,51,52,460.93 | |
![]() | ₹14.15 | 1.18% | 5.34% | 16.61% | 7026083.96 | ₹11,15,20,45,468.81 | |
![]() | ₹8.47 | 0.02% | 5.29% | 17.27% | 1684258.3 | ₹1,57,98,28,938.20 | |
![]() | ₹29.89 | 0% | 5.25% | 12.11% | 16956308.79 | ₹5,63,85,46,936.92 | |
![]() | ₹41.52 | 1.07% | 5.22% | 5.31% | 82345469.67 | ₹6,70,18,37,285.25 | |
![]() | ₹3.13 | 0.34% | 5.13% | 9.48% | 30945604.15 | ₹5,39,71,04,376.92 | |
![]() | ₹9.52 | 0.66% | 5.05% | 5.08% | 9290139.2 | ₹1,09,46,00,426.79 | |
![]() | ₹1.70 | 0.49% | 4.99% | 14.69% | 3081368.38 | ₹1,49,53,05,588.71 | |
![]() | ₹1.18 | 0.25% | 4.98% | 14.73% | 3786906.81 | ₹9,91,30,909.03 | |
![]() | ₹0.41 | 0.44% | 4.97% | 7.79% | 21568701.45 | ₹9,38,86,27,484.24 |
Frequently Asked Questions
What are Top crypto losers?
Top crypto losers are the coins or tokens that have the largest percentage decrease in price over a specific time period, indicating a decline in investor interest or negative market sentiment towards the toplosers coin.
Who are the top crypto losers today?
Today's top crypto loser is Eclipse, with a significant percentage loss of -12.84% over the 24h period, indicating a significant decrease in investor interest and market momentum.