Top Cryptocurrency Losers Today
See today's biggest crypto losers, focusing on the coins that faced the most significant drops in the last 24 hours.
| # | Coin | Price | 1H | 24H | 7D | 24H Volume | Market Cap |
|---|---|---|---|---|---|---|---|
| ₹0.00 | 37.49% | 55.09% | 94.52% | 4648.52 | ₹4,820.60 | ||
| ₹0.00 | 0.01% | 45.16% | 73.84% | 1962.73 | ₹3,44,293.61 | ||
| ₹0.00 | 0.71% | 33.7% | 9.57% | 30868.95 | ₹0.00 | ||
| ₹0.00 | 0.18% | 28.14% | 73.98% | 101077.93 | ₹1,41,775.01 | ||
| ₹0.00 | 2.47% | 26.48% | 87.5% | 2132.88 | ₹32,824.48 | ||
| ₹0.00 | 0% | 23.89% | 7.84% | 0 | ₹1,57,292.27 | ||
| ₹0.01 | 3.19% | 17.76% | 0.6% | 91923460.63 | ₹1,10,57,299.84 | ||
| ₹0.24 | 0.33% | 17.46% | 9.29% | 2962422.76 | ₹7,15,65,955.67 | ||
| ₹0.00 | 0.57% | 16.12% | 15.56% | 8116244.11 | ₹98,81,469.61 | ||
| ₹0.00 | 1.63% | 14.31% | 69.72% | 147561.27 | ₹26,690.29 | ||
| ₹0.26 | 0.41% | 14.22% | 8.11% | 20808011.08 | ₹10,26,48,163.26 | ||
| ₹0.00 | 0.24% | 12.2% | 6.34% | 13991340.52 | ₹6,49,86,012.60 | ||
| ₹0.00 | 0% | 10.83% | 19.35% | 0 | ₹0.00 | ||
| ₹0.00416 | 0.39% | 10.65% | 2.17% | 38987271.26 | ₹83,62,257.95 | ||
| ₹0.00 | 0.36% | 10.26% | 30.48% | 9679.94 | ₹0.00 | ||
| ₹0.00 | 0.18% | 8.47% | 10.11% | 633708.38 | ₹2,44,436.68 | ||
| ₹0.00 | 2.04% | 8.44% | 26.78% | 8109.02 | ₹0.00 | ||
| ₹39.83 | 0.67% | 8.09% | 2% | 27962791.11 | ₹3,93,31,137.50 | ||
| ₹0.00 | 1.88% | 7.59% | 21.64% | 1813043.14 | ₹2,87,18,946.17 | ||
| ₹0.00 | 0% | 7.11% | 7.72% | 0 | ₹89,205.43 | ||
| ₹0.00 | 0.02% | 6.41% | 1.76% | 61.96 | ₹2,602.83 | ||
| ₹0.00 | 4.21% | 6.36% | 28.35% | 687.14 | ₹0.00 | ||
| ₹0.00 | 0.07% | 6.36% | 13.5% | 333880.58 | ₹2,84,33,310.13 | ||
| ₹0.00 | 0.4% | 6.34% | 12.75% | 6457.26 | ₹0.00 | ||
| ₹0.00 | 0.17% | 6.05% | 28.17% | 3632.9 | ₹87,885.66 | ||
| ₹0.60 | 1.54% | 5.98% | 26.33% | 16838473.87 | ₹25,83,37,580.10 | ||
| ₹0.78 | 0.75% | 5.97% | 10.16% | 357720524.87 | ₹2,11,40,15,646.26 | ||
| ₹0.05 | 1.28% | 5.89% | 6.01% | 1255810.97 | ₹4,20,82,904.50 | ||
| ₹0.05 | 0.54% | 5.86% | 6.17% | 18493266.29 | ₹2,64,02,916.51 | ||
| ₹0.01 | 0.79% | 5.75% | 9.95% | 7732217.22 | ₹1,92,86,584.03 | ||
| ₹0.02 | 1.05% | 5.37% | 25.61% | 47101819.15 | ₹2,20,52,761.47 | ||
| ₹0.00 | 0% | 5.17% | 0.67% | 7.57 | ₹26,942.48 | ||
| ₹0.00 | 0.98% | 5.14% | 18.63% | 454318.55 | ₹0.00 | ||
| ₹0.58 | 0.64% | 5.14% | 11.42% | 10502097.14 | ₹10,78,37,363.20 | ||
| ₹0.00 | 0.61% | 4.9% | 6.5% | 161016.94 | ₹1,02,94,437.12 | ||
| ₹0.01 | 0.64% | 4.79% | 26.58% | 12511107.62 | ₹31,19,076.62 | ||
| ₹0.07 | 0.83% | 4.69% | 0.67% | 2981368.27 | ₹14,50,48,130.35 | ||
| ₹0.00 | 0.28% | 4.61% | 30.41% | 45135.31 | ₹23,10,072.24 | ||
| ₹0.00 | 2.61% | 4.55% | 7.36% | 5724.65 | ₹1,98,947.60 | ||
| ₹0.008314 | 0.01% | 4.46% | 4.54% | 5821683.62 | ₹8,32,23,956.38 | ||
| ₹0.02 | 0.35% | 4.43% | 2.37% | 12182163.46 | ₹2,22,76,107.71 | ||
| ₹0.00 | 0.13% | 4.39% | 5.77% | 1991.04 | ₹4,28,353.16 | ||
| ₹0.008566 | 0.92% | 4.38% | 24.16% | 22863721.45 | ₹3,80,72,914.62 | ||
| ₹0.00 | 0.48% | 4.37% | 2.09% | 40273.75 | ₹0.00 | ||
| ₹0.00 | 0% | 4.36% | 9.85% | 316.03 | ₹54,260.77 | ||
| ₹0.05 | 0.44% | 4.22% | 15.48% | 3665836.63 | ₹4,57,09,873.87 | ||
| ₹0.00 | 0% | 4.14% | 5.06% | 0 | ₹0.00 | ||
| ₹0.09 | 0.89% | 4.11% | 2.59% | 72284534.6 | ₹25,35,19,934.21 | ||
| ₹0.00 | 0% | 3.99% | 68.08% | 0 | ₹1,89,836.79 | ||
| ₹0.02 | 0.01% | 3.89% | 1.49% | 1879424.09 | ₹2,24,68,443.09 |
Frequently Asked Questions
What are Top crypto losers?
Top crypto losers are the coins or tokens that have the largest percentage decrease in price over a specific time period, indicating a decline in investor interest or negative market sentiment towards the toplosers coin.
Who are the top crypto losers today?
Today's top crypto loser is PrompTale AI, with a significant percentage loss of -55.09% over the 24h period, indicating a significant decrease in investor interest and market momentum.

