Top Cryptocurrency Losers Today
See today's biggest crypto losers, focusing on the coins that faced the most significant drops in the last 24 hours.
| # | Coin | Price | 1H | 24H | 7D | 24H Volume | Market Cap |
|---|---|---|---|---|---|---|---|
| ₹0.0004244 | 1.54% | 91.95% | 77.73% | 2078328.83 | ₹1,44,81,981.13 | ||
| ₹0.00 | 0% | 26.55% | 22.89% | 3.81 | ₹5,34,869.63 | ||
| ₹0.00734 | 1.78% | 21.36% | 13.17% | 6066394.69 | ₹9,83,509.99 | ||
| ₹0.04 | 4.61% | 20.95% | 62.98% | 28735239.44 | ₹4,39,83,787.86 | ||
| ₹0.00 | 0.38% | 20.79% | 3.55% | 145944.29 | ₹29,33,588.24 | ||
| ₹0.36 | 2.13% | 20.24% | 25.17% | 48226487.7 | ₹8,73,64,681.24 | ||
| ₹0.00 | 1.48% | 19.61% | 65.18% | 79140.37 | ₹0.00 | ||
| ₹0.000359 | 1.44% | 18.74% | 7.7% | 2340649.53 | ₹19,00,983.18 | ||
| ₹0.00569 | 0.76% | 13.88% | 8.02% | 22166184.02 | ₹34,10,545.21 | ||
| ₹1.82 | 0.52% | 12.71% | 33.86% | 14678776.62 | ₹4,12,33,027.57 | ||
| ₹0.00 | 0.55% | 11.94% | 15.72% | 1322281.54 | ₹11,03,042.03 | ||
| ₹0.001063 | 1.2% | 11.51% | 15.87% | 1524664.76 | ₹5,83,318.28 | ||
| ₹0.00 | 0.41% | 11.4% | 0.76% | 22628.63 | ₹5,20,564.25 | ||
| ₹0.01 | 1.33% | 11.3% | 23.24% | 14146854.78 | ₹2,95,30,962.42 | ||
| ₹0.00 | 0.24% | 10.57% | 4.39% | 448279.76 | ₹14,08,035.61 | ||
| ₹0.004223 | 4.91% | 10.05% | 18.32% | 69490.17 | ₹22,12,986.65 | ||
| ₹0.000004401 | 1.8% | 9.98% | 3.1% | 123195139.12 | ₹38,71,76,457.60 | ||
| ₹0.000169 | 0.08% | 9.93% | 5.45% | 91488.9 | ₹94,522.21 | ||
| ₹0.00 | 0.5% | 9.9% | 51.85% | 59880.88 | ₹16,22,890.35 | ||
| ₹0.00 | 0% | 9.76% | 26.96% | 0 | ₹0.00 | ||
| ₹0.02 | 0.44% | 9.38% | 33.11% | 161612.04 | ₹5,55,677.73 | ||
| ₹0.03 | 2.07% | 9.29% | 70.93% | 7897274.89 | ₹1,74,01,531.01 | ||
| ₹0.00 | 6.54% | 9.2% | 21.7% | 74538.94 | ₹0.00 | ||
| ₹0.00 | 6.86% | 8.96% | 72.33% | 2163102.13 | ₹71,15,031.29 | ||
| ₹0.00 | 0.94% | 8.87% | 8.57% | 16136.63 | ₹0.00 | ||
| ₹0.0003733 | 0.36% | 8.71% | 10.81% | 837581.09 | ₹13,07,043.95 | ||
| ₹0.00 | 0.67% | 8.7% | 91.46% | 10854.53 | ₹0.00 | ||
| ₹0.00004639 | 1.04% | 8.44% | 1.44% | 866.45 | ₹0.00 | ||
| ₹0.00 | 0.08% | 8.17% | 5.12% | 1.27 | ₹2,926.93 | ||
| ₹0.00 | 1.08% | 8.05% | 65.06% | 72063.82 | ₹3,87,636.38 | ||
| ₹0.00 | 0.77% | 7.81% | 19.04% | 27162506.64 | ₹3,76,68,503.31 | ||
| ₹0.00 | 4.93% | 7.72% | 6.95% | 189.5 | ₹0.00 | ||
| ₹0.00999 | 0.57% | 7.24% | 4.3% | 6248489.28 | ₹83,64,646.03 | ||
| ₹0.00 | 1.05% | 7.23% | 27.19% | 1220062.58 | ₹78,07,063.14 | ||
| ₹17.18 | 1.24% | 7.19% | 25.72% | 50663147.15 | ₹4,77,71,731.99 | ||
| ₹0.08 | 1.72% | 6.97% | 30.26% | 11121140.25 | ₹1,71,88,928.63 | ||
| ₹0.00 | 0.56% | 6.73% | 88.92% | 992.84 | ₹0.00 | ||
| ₹0.01 | 1.2% | 6.7% | 11.87% | 6668047.18 | ₹1,43,43,792.55 | ||
| ₹0.00 | 1.41% | 6.4% | 7.2% | 417295.48 | ₹69,48,136.62 | ||
| ₹0.00 | 1.64% | 6.33% | 13.85% | 14004.26 | ₹0.00 | ||
| ₹0.17 | 1.43% | 6.28% | 27.21% | 9197696.64 | ₹3,98,02,458.71 | ||
| ₹0.00 | 0.06% | 6.26% | 6.77% | 1437.44 | ₹1,47,481.34 | ||
| ₹0.00 | 1.06% | 6.15% | 2.41% | 2644620.7 | ₹70,60,821.16 | ||
| ₹0.00 | 2.68% | 6.07% | 6.93% | 9938689.82 | ₹56,31,470.94 | ||
| ₹0.00 | 0.61% | 6.03% | 4.08% | 23654733.33 | ₹3,52,63,073.80 | ||
| ₹0.00 | 0.46% | 6.03% | 17.39% | 36881012.31 | ₹5,24,62,292.34 | ||
| ₹0.00 | 1.79% | 5.96% | 15.86% | 1123516.4 | ₹0.00 | ||
| ₹0.00 | 0.87% | 5.96% | 17.31% | 35368.64 | ₹2,96,366.83 | ||
| ₹0.00 | 0.2% | 5.94% | 18.18% | 156982.21 | ₹0.00 | ||
| ₹0.04 | 1.48% | 5.92% | 21.58% | 5316609.52 | ₹3,02,38,555.50 |
Frequently Asked Questions
What are Top crypto losers?
Top crypto losers are the coins or tokens that have the largest percentage decrease in price over a specific time period, indicating a decline in investor interest or negative market sentiment towards the toplosers coin.
Who are the top crypto losers today?
Today's top crypto loser is Union, with a significant percentage loss of -91.95% over the 24h period, indicating a significant decrease in investor interest and market momentum.

