Top Cryptocurrency Losers Today
See today's biggest crypto losers, focusing on the coins that faced the most significant drops in the last 24 hours.
| # | Coin | Price | 1H | 24H | 7D | 24H Volume | Market Cap |
|---|---|---|---|---|---|---|---|
| ₹0.00779 | 9.9% | 42.51% | 73.29% | 5161589.12 | ₹9,65,194.43 | ||
| ₹0.00 | 0% | 18.76% | 0.56% | 0 | ₹0.00 | ||
| ₹0.00 | 0.17% | 18.65% | 6.35% | 1419121.41 | ₹26,51,938.74 | ||
| ₹0.00663 | 0.55% | 17.44% | 16.09% | 93859735.12 | ₹63,13,909.80 | ||
| ₹0.00 | 0% | 16.65% | 0.59% | 0 | ₹0.00 | ||
| ₹0.00 | 0.74% | 16.42% | 31.57% | 517.14 | ₹4,39,813.12 | ||
| ₹0.00 | 3.08% | 15.25% | 25.48% | 21915.66 | ₹0.00 | ||
| ₹0.00 | 0% | 13.25% | 0.55% | 0 | ₹0.00 | ||
| ₹0.13 | 0.93% | 12.44% | 63.34% | 44875541.11 | ₹26,97,00,180.80 | ||
| ₹0.00 | 3.42% | 12.25% | 4.42% | 53461.74 | ₹4,06,069.17 | ||
| ₹0.007126 | 0.29% | 11.96% | 24.47% | 35284849.65 | ₹3,01,87,024.56 | ||
| ₹0.00 | 0.55% | 11.14% | 27.7% | 3083866.95 | ₹1,08,05,070.92 | ||
| ₹0.11 | 0.36% | 10.6% | 7.4% | 41836495.42 | ₹6,49,73,537.56 | ||
| ₹0.00 | 0.94% | 9.8% | 17.66% | 417801.8 | ₹12,37,336.20 | ||
| ₹0.00 | 0% | 8.82% | 14.06% | 0 | ₹1,29,178.35 | ||
| ₹0.000634 | 4.08% | 8.71% | 30.35% | 49187.82 | ₹4,59,999.02 | ||
| ₹0.00 | 0.31% | 8.59% | 16.61% | 29480.17 | ₹0.00 | ||
| ₹0.00 | 0.24% | 8% | 6.34% | 17910141.2 | ₹1,85,44,911.86 | ||
| ₹0.00 | 1.37% | 8% | 4.05% | 24406123.49 | ₹6,73,58,003.05 | ||
| ₹0.00 | 0.11% | 7.91% | 11.57% | 39135.24 | ₹0.00 | ||
| ₹0.00 | 1.22% | 7.87% | 27.85% | 2606249.6 | ₹9,74,50,819.96 | ||
| ₹0.00 | 0% | 7.69% | 13.38% | 0 | ₹0.00 | ||
| ₹0.10 | 0.2% | 7.57% | 12.05% | 6318509.44 | ₹8,56,03,805.51 | ||
| ₹0.00 | 0% | 7.24% | 24.81% | 0 | ₹27,465.87 | ||
| ₹0.00 | 1.05% | 7.22% | 11.61% | 40440.3 | ₹0.00 | ||
| ₹0.00 | 0.13% | 6.79% | 9.38% | 49329.9 | ₹71,028.74 | ||
| ₹0.00 | 0.27% | 6.75% | 13.41% | 222212.55 | ₹10,18,432.70 | ||
| ₹0.00475 | 0.13% | 6.69% | 0.83% | 37407737 | ₹1,65,74,360.39 | ||
| ₹0.00 | 0% | 6.51% | 2.63% | 0 | ₹0.00 | ||
| ₹0.00 | 2.19% | 6.43% | 21.55% | 544.44 | ₹9,762.69 | ||
| ₹0.00 | 0.16% | 6.42% | 11.51% | 469207.95 | ₹0.00 | ||
| ₹0.01 | 0.04% | 6.19% | 12.21% | 74339.03 | ₹31,09,700.11 | ||
| ₹0.00 | 0.84% | 6.11% | 6.43% | 2574205.23 | ₹50,84,929.74 | ||
| ₹0.00 | 50.73% | 5.93% | 172.15% | 21785.32 | ₹17,14,518.47 | ||
| ₹0.08 | 0.53% | 5.92% | 20.49% | 7755312.47 | ₹2,52,08,734.58 | ||
| ₹0.00 | 0% | 5.47% | 23.56% | 0 | ₹0.00 | ||
| ₹1.09 | 0.18% | 5.46% | 13.34% | 8606257.51 | ₹2,56,83,476.61 | ||
| ₹0.00 | 0.13% | 5.39% | 14.29% | 0 | ₹0.00 | ||
| ₹0.00 | 0.17% | 5.29% | 9.74% | 762443.27 | ₹21,67,727.27 | ||
| ₹0.03 | 0.52% | 5.26% | 4.69% | 1370074.79 | ₹75,79,650.42 | ||
| ₹0.00 | 0.16% | 5.24% | 14.76% | 73202.89 | ₹0.00 | ||
| ₹0.00 | 4.97% | 5.15% | 5.21% | 1534.75 | ₹1,92,544.10 | ||
| ₹0.00 | 0% | 5.13% | 6.46% | 24548.16 | ₹1,22,113.67 | ||
| ₹0.00 | 0.15% | 5.12% | 30.88% | 71902.73 | ₹19,069.22 | ||
| ₹0.02 | 0.39% | 4.89% | 14.12% | 11135276.93 | ₹5,45,04,122.52 | ||
| ₹0.00 | 0% | 4.88% | 6.67% | 2457.08 | ₹91,732.61 | ||
| ₹0.03 | 1.23% | 4.82% | 0.56% | 1888333.68 | ₹3,19,14,600.66 | ||
| ₹0.08 | 0.46% | 4.66% | 3.04% | 5483392.18 | ₹4,13,74,797.22 | ||
| ₹0.04 | 1.14% | 4.53% | 7.89% | 11629282.2 | ₹3,77,86,562.47 | ||
| ₹0.00 | 0.1% | 4.52% | 6.43% | 56373.68 | ₹3,40,16,603.06 |
Frequently Asked Questions
What are Top crypto losers?
Top crypto losers are the coins or tokens that have the largest percentage decrease in price over a specific time period, indicating a decline in investor interest or negative market sentiment towards the toplosers coin.
Who are the top crypto losers today?
Today's top crypto loser is Viction, with a significant percentage loss of -42.51% over the 24h period, indicating a significant decrease in investor interest and market momentum.



