Top DWF Labs Portfolio Coins By Market Capitalization and Volume
Here is the latest list of all DWF Labs Portfolio coins. As of today, the total market capitalisation of DWF Labs Portfolio coins is ₹49,90,63,51,53,764.16 with a 24 hour volume of ₹1,59,26,58,82,584.30. You can find the prices along with their daily, weekly and monthly changes below.
| # | Name | Price | 1H | 24H | 7D | 24H Volume | Market Cap |
|---|---|---|---|---|---|---|---|
| ₹27.13 | 0.11% | 0.09% | 0.3% | ₹40,65,68,34,968.92 | ₹25,68,61,80,78,127.12 | ||
| ₹212.81 | 0.04% | 0.03% | 7.74% | ₹13,32,03,86,649.77 | ₹5,36,54,39,71,915.98 | ||
| ₹133.50 | 0.75% | 0.76% | 12.65% | ₹8,04,38,14,936.91 | ₹4,34,26,29,14,655.01 | ||
| ₹1.48 | 0.18% | 0.5% | 4.98% | ₹86,30,66,087.21 | ₹1,13,92,12,84,957.85 | ||
| ₹0.001307 | 0.24% | 0.7% | 4.09% | ₹9,29,19,11,012.65 | ₹1,07,20,31,97,049.27 | ||
| ₹44.44 | 0.92% | 0.54% | 9.64% | ₹7,84,36,28,748.26 | ₹62,57,32,56,182.17 | ||
| ₹0.006469 | 0.05% | 0.74% | 4.24% | ₹4,55,35,61,472.37 | ₹61,71,86,35,154.43 | ||
| ₹24.33 | 0.25% | 9.14% | 1.05% | ₹8,72,53,54,049.14 | ₹57,44,63,61,966.30 | ||
| ₹13.10 | 0.12% | 2.93% | 3.23% | ₹1,41,14,48,216.69 | ₹53,97,19,06,839.12 | ||
| ₹9.56 | 0.32% | 1.78% | 6.07% | ₹1,41,05,72,721.93 | ₹49,23,21,41,666.28 | ||
| ₹0.93 | 0.21% | 0.07% | 3.87% | ₹1,83,84,29,849.07 | ₹45,91,80,88,103.65 | ||
| ₹0.97 | 0.15% | 3.23% | 5.27% | ₹4,10,90,94,432.86 | ₹44,82,99,02,510.13 | ||
| ₹25.18 | 0.03% | 2.08% | 6.6% | ₹2,20,85,59,941.39 | ₹40,31,82,97,467.01 | ||
| ₹102.44 | 6.5% | 10.77% | 7.44% | ₹5,39,05,40,150.79 | ₹35,18,48,14,498.40 | ||
| ₹898.06 | 0.2% | 6.07% | 0.51% | ₹1,53,48,81,531.28 | ₹25,81,55,85,753.57 | ||
| ₹16.53 | 0.16% | 0.01% | 7.36% | ₹40,51,84,530.50 | ₹20,06,73,94,674.31 | ||
| ₹962.11 | 0.48% | 1.33% | 10.57% | ₹32,13,35,624.71 | ₹17,55,85,33,664.76 | ||
| ₹0.21 | 0.32% | 2.91% | 6.51% | ₹97,29,88,812.79 | ₹14,42,36,64,650.57 | ||
| ₹23.86 | 1.9% | 7.94% | 2.4% | ₹2,20,04,89,962.95 | ₹14,00,00,12,139.56 | ||
| ₹12.43 | 0.69% | 5.68% | 6.35% | ₹70,83,18,459.48 | ₹13,46,32,37,753.67 | ||
| ₹0.73 | 0.03% | 4.37% | 3.1% | ₹1,10,37,04,630.96 | ₹12,88,36,95,416.35 | ||
| ₹9.98 | 0.66% | 3.07% | 3.02% | ₹72,56,59,969.70 | ₹11,95,95,09,975.44 | ||
| ₹7.80 | 0.3% | 0.95% | 6.55% | ₹19,90,78,364.91 | ₹10,99,63,32,821.47 | ||
| ₹1.11 | 0.4% | 0.02% | 6.4% | ₹62,68,43,423.77 | ₹10,74,37,01,932.63 | ||
| ₹71.25 | 0.16% | 2.13% | 5.69% | ₹1,14,71,26,643.00 | ₹8,49,49,74,205.39 | ||
| ₹79.07 | 0.08% | 3.98% | 0.9% | ₹1,61,60,53,167.90 | ₹7,90,69,37,288.91 | ||
| ₹11.23 | 0.49% | 2.06% | 13.01% | ₹2,03,14,43,174.82 | ₹7,61,31,58,524.03 | ||
| ₹3.03 | 0.19% | 1.57% | 1.54% | ₹72,75,38,007.28 | ₹7,43,34,23,216.67 | ||
| ₹0.02 | 0.25% | 3.08% | 4.6% | ₹1,67,22,62,025.06 | ₹7,22,51,22,476.86 | ||
| ₹0.65 | 0.63% | 3.43% | 2.98% | ₹27,31,22,743.20 | ₹6,61,35,98,651.60 | ||
| ₹926.30 | 0.53% | 10.76% | 0.91% | ₹1,37,32,21,670.89 | ₹6,20,32,99,421.86 | ||
| ₹5.61 | 0.41% | 3.15% | 5.21% | ₹34,42,32,082.93 | ₹5,56,87,36,611.78 | ||
| ₹5.28 | 0.26% | 2.74% | 5.68% | ₹33,49,97,426.46 | ₹5,23,13,67,892.64 | ||
| ₹0.03 | 0.29% | 0.3% | 6.37% | ₹37,14,92,895.34 | ₹5,04,80,26,575.73 | ||
| ₹7.59 | 0.85% | 11.96% | 53.76% | ₹42,44,32,840.61 | ₹4,94,42,42,760.55 | ||
| ₹93.17 | 0.62% | 4.44% | 5.69% | ₹88,59,28,956.52 | ₹4,92,42,88,147.18 | ||
| ₹5.55 | 1.51% | 8.91% | 3.52% | ₹96,50,39,666.64 | ₹4,53,42,78,551.49 | ||
| ₹661.36 | 1.53% | 9.03% | 1.81% | ₹6,58,64,41,421.27 | ₹4,35,85,68,018.89 | ||
| ₹0.52 | 0.27% | 1.86% | 4.56% | ₹16,41,28,068.98 | ₹4,23,05,57,123.98 | ||
| ₹37.33 | 0.17% | 1.49% | 1.72% | ₹22,77,17,057.06 | ₹3,67,21,18,247.02 | ||
| ₹3.31 | 0.12% | 3.52% | 5.69% | ₹56,79,55,880.80 | ₹3,31,24,44,446.29 |

