Top DePIN Coins By Market Capitalization and Volume
Here is the latest list of all DePIN coins. As of today, the total market capitalisation of DePIN coins is ₹28,35,04,09,28,363.42 with a 24 hour volume of ₹3,30,20,81,89,929.11. You can find the prices along with their daily, weekly and monthly changes below.
| # | Name | Price | 1H | 24H | 7D | 24H Volume | Market Cap |
|---|---|---|---|---|---|---|---|
| ₹44,994.50 | 0.02% | 1.08% | 20.13% | ₹40,25,24,32,242.38 | ₹4,59,95,24,44,964.94 | ||
| ₹364.56 | 2.49% | 15.97% | 22.1% | ₹27,61,83,10,847.89 | ₹1,96,66,24,37,261.70 | ||
| ₹206.25 | 0.12% | 2.07% | 11.84% | ₹3,64,80,73,279.98 | ₹1,06,95,58,65,642.34 | ||
| ₹149.51 | 0.29% | 2.91% | 0.5% | ₹26,02,93,43,322.58 | ₹1,05,46,33,45,805.65 | ||
| ₹44.79 | 0.04% | 1.6% | 13.17% | ₹1,88,94,42,119.65 | ₹44,79,39,83,126.84 | ||
| ₹209.32 | 1.51% | 9.22% | 9.76% | ₹99,12,98,610.73 | ₹39,00,11,86,474.53 | ||
| ₹2.61 | 1.83% | 2.25% | 8.34% | ₹3,01,93,76,984.29 | ₹37,11,34,16,993.91 | ||
| ₹21.24 | 1.89% | 1.19% | 9.21% | ₹1,99,50,35,404.65 | ₹32,10,53,20,083.62 | ||
| ₹385.95 | 0.29% | 1.08% | 7.99% | ₹9,37,54,32,954.77 | ₹25,33,88,65,568.02 | ||
| ₹873.73 | 0.06% | 0.75% | 4.21% | ₹1,42,96,15,775.08 | ₹25,11,63,00,247.45 | ||
| ₹525.09 | 2.03% | 4.14% | 9.98% | ₹22,89,00,71,048.92 | ₹24,21,90,38,721.73 | ||
| ₹16.27 | 0.62% | 0.62% | 14.54% | ₹43,20,90,737.52 | ₹19,74,81,24,740.49 | ||
| ₹16.61 | 0.38% | 3.29% | 1.57% | ₹62,67,75,695.20 | ₹16,60,87,36,063.04 | ||
| ₹2.23 | 0.56% | 0.46% | 9.59% | ₹13,41,70,382.39 | ₹15,87,71,61,993.35 | ||
| ₹1.61 | 0.39% | 6.3% | 1.84% | ₹3,10,98,80,011.06 | ₹12,03,14,27,353.25 | ||
| ₹1.07 | 1.43% | 3.03% | 1.63% | ₹81,63,36,178.95 | ₹10,13,31,13,408.41 | ||
| ₹0.06 | 0.54% | 0.73% | 8.25% | ₹50,76,70,781.42 | ₹10,05,42,75,762.30 | ||
| ₹0.18 | 1.6% | 0.58% | 6.18% | ₹47,91,40,921.40 | ₹9,97,23,93,253.72 | ||
| ₹1.63 | 0.38% | 1.12% | 5.11% | ₹1,09,42,55,911.83 | ₹9,82,91,48,449.06 | ||
| ₹0.90 | 0.28% | 1.26% | 5.68% | ₹52,42,52,044.92 | ₹8,97,60,62,922.04 | ||
| ₹31.03 | 0.09% | 0.45% | 22.69% | ₹1,36,54,56,565.11 | ₹7,56,74,85,801.97 | ||
| ₹80.98 | 0.05% | 0.34% | 0.06% | ₹1,30,24,95,061.91 | ₹7,04,56,06,457.42 | ||
| ₹15.76 | 0.45% | 0.73% | 6.86% | ₹1,17,84,94,037.50 | ₹6,60,14,83,857.30 | ||
| ₹28.07 | 0.19% | 1.53% | 16.71% | ₹2,09,35,20,460.22 | ₹6,56,22,77,250.50 | ||
| ₹20.76 | 0.24% | 6.55% | 28.5% | ₹75,65,46,318.21 | ₹5,62,77,31,953.20 | ||
| ₹0.19 | 0.17% | 1.03% | 6.07% | ₹3,83,14,319.79 | ₹5,24,67,16,862.56 | ||
| ₹30.29 | 1.49% | 24.82% | 50.78% | ₹2,29,96,23,845.07 | ₹5,06,47,11,141.34 | ||
| ₹5.38 | 1.33% | 4.31% | 7.79% | ₹2,01,33,71,442.85 | ₹4,38,95,59,797.03 | ||
| ₹4.15 | 0.03% | 1.61% | 6.56% | ₹4,50,75,747.88 | ₹4,15,01,36,368.42 | ||
| ₹0.50 | 0.15% | 0.59% | 8.52% | ₹18,07,70,010.35 | ₹4,12,26,14,277.37 | ||
| ₹0.72 | 0.01% | 0.72% | 5.04% | ₹37,24,04,052.44 | ₹4,03,91,93,394.15 |

