Top CMC Crypto Yearbook 2024-25 Coins By Market Capitalization and Volume
Here is the latest list of all CMC Crypto Yearbook 2024-25 coins. As of today, the total market capitalisation of CMC Crypto Yearbook 2024-25 coins is ₹29,25,23,29,65,117.94 with a 24 hour volume of ₹2,53,61,76,56,355.75. You can find the prices along with their daily, weekly and monthly changes below.
| # | Name | Price | 1H | 24H | 7D | 24H Volume | Market Cap |
|---|---|---|---|---|---|---|---|
| ₹200.11 | 1.68% | 7.41% | 18.31% | ₹76,17,20,41,410.45 | ₹7,36,67,36,77,082.32 | ||
| ₹200.53 | 1.46% | 5.63% | 2.3% | ₹13,36,25,88,137.21 | ₹5,05,59,98,39,218.28 | ||
| ₹42,915.57 | 1.53% | 4.26% | 14.77% | ₹44,60,40,74,726.71 | ₹4,38,90,00,23,594.03 | ||
| ₹184.33 | 2.38% | 7.39% | 16.07% | ₹13,15,98,80,817.51 | ₹2,35,75,76,40,250.64 | ||
| ₹32.45 | 1.44% | 8.77% | 32.42% | ₹23,52,34,77,000.30 | ₹2,32,24,55,79,358.10 | ||
| ₹59.25 | 1.95% | 8.47% | 15.75% | ₹8,96,00,68,620.68 | ₹1,87,17,15,68,119.42 | ||
| ₹193.29 | 1.54% | 10.09% | 18.04% | ₹4,30,12,79,066.75 | ₹1,00,23,51,93,303.87 | ||
| ₹74.63 | 1.99% | 8.25% | 15.98% | ₹4,67,66,82,626.93 | ₹66,85,54,07,276.16 | ||
| ₹9.10 | 2.36% | 9.68% | 17.11% | ₹2,34,79,03,831.68 | ₹52,31,48,51,796.47 | ||
| ₹85.17 | 1.58% | 10.13% | 9.68% | ₹7,04,64,21,907.16 | ₹48,04,25,56,807.08 | ||
| ₹44.96 | 2.63% | 8.45% | 13.76% | ₹10,86,51,50,167.90 | ₹44,91,12,24,242.07 | ||
| ₹257.17 | 2.68% | 9.69% | 20.89% | ₹2,97,20,85,949.58 | ₹43,36,90,18,157.00 | ||
| ₹2.37 | 2.05% | 5.76% | 16.83% | ₹3,80,79,72,216.37 | ₹33,79,54,37,920.94 | ||
| ₹73.35 | 2.44% | 11.48% | 32.29% | ₹8,58,04,81,618.29 | ₹31,83,16,47,366.47 | ||
| ₹79.93 | 1.82% | 8.28% | 24.43% | ₹2,50,13,98,631.90 | ₹31,66,24,82,738.60 | ||
| ₹5.52 | 1.66% | 11.09% | 21.16% | ₹3,23,49,20,139.55 | ₹26,99,79,17,526.62 | ||
| ₹356.70 | 1.7% | 12.98% | 5.41% | ₹7,08,20,61,085.90 | ₹23,41,80,99,505.83 | ||
| ₹158.96 | 1.24% | 4.46% | 8.37% | ₹2,58,40,78,325.61 | ₹20,67,55,61,748.37 | ||
| ₹0.15 | 1.71% | 7.68% | 17.96% | ₹1,63,65,15,388.10 | ₹13,41,28,48,563.43 | ||
| ₹12.31 | 2.8% | 10.68% | 18.49% | ₹1,81,09,31,389.56 | ₹12,06,72,08,788.40 | ||
| ₹398.95 | 2.57% | 11.71% | 21.17% | ₹2,43,63,43,199.58 | ₹8,37,79,95,776.26 | ||
| ₹30.02 | 1.87% | 10.16% | 13.68% | ₹4,61,10,80,384.45 | ₹6,75,65,82,832.10 | ||
| ₹0.07 | 2.13% | 8.25% | 15.48% | ₹1,11,60,07,912.24 | ₹6,63,21,42,126.30 | ||
| ₹5.12 | 1.71% | 17.69% | 39.62% | ₹66,35,62,790.05 | ₹4,28,61,82,890.65 | ||
| ₹91.27 | 0.95% | 5.68% | 17.88% | ₹17,75,29,951.30 | ₹3,26,51,11,654.74 | ||
| ₹0.004347 | 2.16% | 10.14% | 21.42% | ₹94,77,97,525.17 | ₹2,24,62,31,807.32 |

