Top Binance HODLer Airdrops Coins By Market Capitalization and Volume
Here is the latest list of all Binance HODLer Airdrops coins. As of today, the total market capitalisation of Binance HODLer Airdrops coins is ₹4,81,64,78,96,499.04 with a 24 hour volume of ₹1,63,90,39,26,195.85. You can find the prices along with their daily, weekly and monthly changes below.
| # | Name | Price | 1H | 24H | 7D | 24H Volume | Market Cap |
|---|---|---|---|---|---|---|---|
| ₹1.58 | 1.1% | 4.99% | 21.36% | ₹12,12,01,05,521.99 | ₹99,42,62,04,699.63 | ||
| ₹24.17 | 1.09% | 10.8% | 32.25% | ₹22,01,74,78,626.14 | ₹43,51,49,63,423.37 | ||
| ₹20.90 | 0.25% | 2.2% | 10.26% | ₹1,97,43,07,979.55 | ₹31,59,16,15,236.89 | ||
| ₹10.85 | 0.32% | 5.91% | 35.91% | ₹4,22,90,79,326.14 | ₹25,38,50,67,448.03 | ||
| ₹90.71 | 0.44% | 4.62% | 14.27% | ₹3,36,87,45,185.11 | ₹21,89,63,99,340.20 | ||
| ₹164.85 | 0.15% | 1.84% | 4.04% | ₹1,80,60,13,619.35 | ₹21,43,83,80,786.07 | ||
| ₹1.23 | 0.89% | 7.33% | 13.21% | ₹9,37,48,82,463.86 | ₹18,98,90,75,425.78 | ||
| ₹87.57 | 1.32% | 10.91% | 45.84% | ₹5,29,70,30,582.75 | ₹18,67,41,94,380.57 | ||
| ₹5.70 | 0.54% | 2.49% | 15.33% | ₹1,89,47,08,935.02 | ₹17,87,07,81,508.37 | ||
| ₹6.14 | 0.79% | 2.24% | 10.35% | ₹1,15,25,79,353.70 | ₹17,20,00,84,537.12 | ||
| ₹6.87 | 0.1% | 0.44% | 5.04% | ₹1,13,64,17,902.19 | ₹16,33,06,36,251.69 | ||
| ₹57.24 | 0.82% | 4.29% | 19.89% | ₹9,64,50,74,121.34 | ₹14,78,01,84,843.04 | ||
| ₹61.36 | 0.53% | 0.23% | 1.07% | ₹1,48,09,07,972.10 | ₹13,80,52,79,940.84 | ||
| ₹23.31 | 0.81% | 3.09% | 13.45% | ₹58,12,54,834.19 | ₹7,28,59,00,421.81 | ||
| ₹31.93 | 0.24% | 1.93% | 5.82% | ₹1,02,34,52,763.08 | ₹6,98,06,13,842.59 | ||
| ₹30.99 | 1.18% | 5.07% | 14.03% | ₹1,45,44,21,903.28 | ₹6,67,90,01,599.86 | ||
| ₹3.19 | 0.3% | 3.93% | 13.15% | ₹1,96,80,96,899.37 | ₹6,04,27,17,507.38 | ||
| ₹34.69 | 0.7% | 4.77% | 26.98% | ₹1,37,90,20,903.73 | ₹5,55,75,55,106.56 | ||
| ₹2.26 | 0.77% | 1.11% | 12.56% | ₹2,45,05,02,862.55 | ₹4,52,88,93,939.73 | ||
| ₹3.34 | 0.6% | 3.08% | 12.43% | ₹63,50,73,298.90 | ₹4,50,91,67,155.87 | ||
| ₹1,093.22 | 0.52% | 8.41% | 15.52% | ₹91,56,32,165.08 | ₹4,37,87,28,005.44 | ||
| ₹0.77 | 0.68% | 3.07% | 14.89% | ₹1,32,52,55,234.03 | ₹4,28,04,61,630.99 | ||
| ₹21.69 | 1.43% | 8.44% | 30.38% | ₹1,29,84,28,206.06 | ₹4,14,86,22,796.47 | ||
| ₹19.83 | 0.59% | 5.12% | 19.86% | ₹3,34,64,23,416.68 | ₹3,98,46,02,358.41 | ||
| ₹11.27 | 0.85% | 3.16% | 25.92% | ₹1,01,08,62,649.64 | ₹3,91,54,84,981.85 | ||
| ₹17.65 | 0.74% | 6.81% | 29.67% | ₹44,96,20,96,604.14 | ₹3,88,35,01,749.00 | ||
| ₹24.43 | 0.71% | 3.63% | 21.73% | ₹1,13,93,37,282.55 | ₹3,62,80,95,207.98 | ||
| ₹3.60 | 0.82% | 4.81% | 34% | ₹7,32,59,32,717.23 | ₹3,52,14,65,754.07 | ||
| ₹11.34 | 0.09% | 6.11% | 19.11% | ₹3,18,77,36,884.78 | ₹3,49,96,49,735.30 | ||
| ₹15.36 | 0.62% | 4.49% | 2.24% | ₹44,01,37,821.59 | ₹3,46,03,78,771.06 | ||
| ₹0.0004571 | 0.64% | 3.16% | 12.01% | ₹64,57,68,933.97 | ₹3,43,92,36,228.54 | ||
| ₹16.65 | 0.92% | 2.71% | 9.77% | ₹1,47,33,60,991.66 | ₹3,42,59,84,479.63 | ||
| ₹12.31 | 0.98% | 3.14% | 15.82% | ₹93,98,75,203.40 | ₹2,64,63,66,415.20 | ||
| ₹15.26 | 0.15% | 2.01% | 12.33% | ₹1,96,86,69,386.39 | ₹2,38,30,32,656.94 | ||
| ₹19.52 | 0.87% | 3.64% | 19.56% | ₹57,22,27,885.67 | ₹2,28,63,69,741.07 | ||
| ₹9.66 | 1.01% | 2.59% | 17.87% | ₹74,38,55,427.25 | ₹2,15,87,71,929.25 | ||
| ₹0.96 | 0.59% | 3.92% | 11.44% | ₹1,00,91,37,733.81 | ₹2,02,83,37,867.62 | ||
| ₹0.64 | 0.86% | 5.37% | 21.5% | ₹69,13,94,052.46 | ₹1,92,05,82,601.41 | ||
| ₹3.38 | 0.64% | 6% | 13.29% | ₹64,05,47,860.56 | ₹1,62,65,47,401.01 | ||
| ₹8.16 | 1.68% | 8.07% | 24.48% | ₹52,73,41,444.78 | ₹1,47,98,54,257.77 | ||
| ₹4.57 | 0.34% | 3.1% | 18.79% | ₹61,37,58,816.83 | ₹1,43,45,16,601.84 |

